IM LS7
- Home
- IM LS7
IM LS7
Yearly model: 2023 model
Total Power: 250KW/425KW
Seats number: 5 seats
Endurance mileage: 510KM, 550KM, 602KM, 625KM, 660KM
Drive mode: Two Wheel Drive / Four wheel drive
Body structure: SUV
Energy Type: Pure electric
Facebook
Twitter
LinkedIn
Telegram
VK
Model | Urban Fit rear-drive version/Urban Fit Pro rear-drive version/Elite rear-drive version/Elite 4WD Edition/Lux rear-drive version/Lux 4WD Edition/Pro 4WD version |
---|---|
Basic Information | |
Level | Medium and large SUV |
Energy Type | Pure electric |
Motor | Pure electric 340 hp/Pure electric 578 hp |
Pure electric cruising range (km) Ministry of Industry and Information Technology | 510 / 602 /550/660/625 |
Maximum Power (kW) | 250(340Ps)/425(578Ps) |
Maximum Torque (N·m) | 475/725 |
Gearbox | Electric vehicle single-speed gearbox |
LxWxH(mm) | 5049x2002x1731 |
Body structure | 5-door, 5-seat SUV |
Maximum Speed (km/h) | 200 |
Official acceleration time per 100 km(s) | 6.5, 4.5 |
Power consumption per 100 km (kWh/100km) | 15.9kWh / 16.2kWh /17.5kWh |
Body | |
Wheelbase(mm) | 3,060 |
Front Track(mm) | 1700 |
Rear Track(mm) | 1,715 |
Body structure | SUV |
Number of Doors (pcs) | 5 |
Number of Seats (pcs) | 5 |
Curb Weight (kg) | 2320/2400/2490/2520/2630 |
Full load mass(kg) | 2771/2851/2941/2971/3081 |
Electric Motor | |
Electric motor description | Pure electric 340 hp/Pure electric 578 hp |
Motor type | Permanent magnet/synchronization |
Total motor power (kW) | 250, 425 |
Total horsepower of electric motor (Ps) | 340 /578 |
Total torque of electric motor(N·m) | 475/725 |
Maximum power of front motor (kW) | – /175 |
Maximum torque of front motor (N·m) | – /250 |
Maximum rear motor power (kW) | 250 |
Maximum torque of rear motor (N·m) | 475 |
Number of drive motors | Dual motors |
Motor layout | postposition / Front + rear |
Battery/Charging | |
Battery type | Ternary lithium battery |
Battery capacity (kWh) | 77/90/100 |
Battery charging | ●Fast charging interface |
Battery temperature management system | ●Low temperature heating
●Liquid cooling |
Gearbox | |
Gearbox description | Electric vehicle single-speed gearbox |
Number of gear bits | 1 |
Gearbox type | Fixed gear ratio gearbox |
Chassis/Steering | |
Drive Mode | Rear-mounted rear-drive/Dual motor four-wheel drive |
4WD type | Electric four-wheel drive |
Front Suspension | Dual motor four-wheel drive |
Rear Suspension Form | Multi-link independent suspension |
Steering Type | Electric assist |
Body Structure | Load bearing |
Wheels/Brakes | |
Front Brake Type | Ventilated disc type |
Rear Brake Type | Ventilated disc type |
Parking brake type | Electronic parking |
Front Tire Size | 255/55 R20, 255/45 R22 |
Rear Tire Size | 255/55 R20, 255/45 R22 |