NIO ES7
- Home
- NIO ES7
NIO ES7
Yearly model: 2022 model
Total Power: 480KW
Seats number: 5 seats
Endurance mileage: 485KM, 575KM, 620KM, 930KM
Drive mode: Four wheel drive
Body structure: SUV
Energy Type: Pure electric
Facebook
Twitter
LinkedIn
Telegram
VK
Model | NIO ES7 2022 75kWh | NIO ES7 2022 100kWh | NIO ES7 2022 100kWh premiere version |
---|---|---|---|
Basic Information | |||
Manufacturers | NIO | ||
Level | Medium and large SUVs | ||
Energy Type | Pure electric | ||
Motor | Pure electric 653 hp | ||
Pure electric cruising range (km) Ministry of Industry and Information Technology | 485 | ||
Maximum Power (kW) | 480(653Ps) | ||
Maximum Torque (N·m) | 850 | ||
Gearbox | Single-speed gearbox for electric vehicles | ||
LxWxH(mm) | 4912x1987x1720 | ||
Body structure | 5-door, 5-seat SUV | ||
Maximum Speed (km/h) | 200 | ||
Official acceleration time to 100 km/h (s) | 3.9 | ||
Body | |||
Wheelbase(mm) | 2,960 | ||
Front Track(mm) | 1668 | ||
Rear Track(mm) | 1672 | ||
Body structure | SUV | ||
Number of Doors (pcs) | 5 | ||
Number of Seats (pcs) | 5 | ||
Curb Weight (kg) | 2361 | 2381 | 2400 |
Full load weight (kg) | 2850 | ||
Electric Motor | |||
Electric motor description | Pure electric 653 hp | ||
Motor type | Pre-permanent/synchronous post-AC/asynchronous | ||
Total motor power (kW) | 480 | ||
Total motor horsepower (Ps) | 653 | ||
Total torque of electric motor(N·m) | 850 | ||
Maximum power of front motor (kW) | 180 | ||
Maximum torque of front motor (N·m) | 350 | ||
Rear motor maximum power (kW) | 300 | ||
Maximum torque of rear motor (N·m) | 500 | ||
Number of drive motors | Dual motors | ||
Motor layout | Front + rear | ||
Battery/Charging | |||
Battery type | Lithium iron phosphate battery + ternary lithium battery | Ternary lithium battery | Ternary lithium battery |
Battery capacity (kWh) | 75 | 100 | 100 |
Battery charging | ●Fast charging interface | ||
Battery temperature management system | ●Heat at low temperatures
●Liquid cooling |
||
Gearbox | |||
Gearbox description | Single-speed gearbox for electric vehicles | ||
Number of gear bits | 1 | ||
Gearbox type | Fixed gearbox | ||
Chassis/Steering | |||
Drive Mode | Dual motor four-wheel drive | ||
4WD type | Electric 4WD | ||
Front Suspension | Double wishbone independent suspension | ||
Rear Suspension Form | Multi-link independent suspension | ||
Steering Type | Electric power assist | ||
Body Structure | Load bearing | ||
Wheels/Brakes | |||
Front Brake Type | Ventilated disc type | ||
Rear Brake Type | Ventilated disc type | ||
Parking brake type | Electronic parking | ||
Front Tire Size | 255/50 R20 | 265/45 R21 | |
Rear Tire Size | 255/50 R20 | 265/45 R21 |