Nezha V
- Home
- Nezha V
Nezha V
Yearly model: 2022 model
Total Power: 40KW, 55KW, 70KW
Seats number: 5 seats
Endurance mileage: 301KM / 401KM
Drive mode: Two Wheel Drive
Body structure: SUV
Energy Type: Pure electric
Facebook
Twitter
LinkedIn
Telegram
VK
Model | 2022 Chao 300 Lite | 2022 Chao 400 Lite | 2022 Chao 400 Lite pink custom model | 2022 Chao 300 Enterprise Edition | 2022 Chao 400 | 2022 Chao 400 Enterprise Edition |
---|---|---|---|---|---|---|
Basic Information | ||||||
Level | Small SUV | |||||
Energy Type | Pure electric | |||||
Motor | Pure electric 54 hp | Pure electric 95 hp | Pure electric 75 hp | Pure electric 54 hp | Pure electric 95 hp | Pure electric 95 hp |
Pure electric cruising range (km) Ministry of Industry and Information Technology | 301 | 401 | 301 | 401 | ||
Charging time (hours) | Fast charge for 0.5 hours Slow charge for 12 hours | Fast charge for 0.5 hours Slow charge for 8 hours | Fast charge for 0.5 hours Slow charge for 12 hours | Fast charge for 0.5 hours Slow charge for 8 hours | ||
Maximum Power (kW) | 40(54Ps) | 70(95Ps) | 55(75Ps) | 40(54Ps) | 70(95Ps) | 70(95Ps) |
Maximum Torque (N·m) | 110 | 150 | 175 | 110 | 150 | 150 |
Gearbox | Single-speed gearbox for electric vehicles | |||||
LxWxH(mm) | 4070x1690x1540 | |||||
Body structure | 5-door, 5-seat SUV | |||||
Maximum Speed (km/h) | 101 | 121 | 101 | 101 | 121 | 121 |
Official 0-50Km/h acceleration time (s) | 5.9 | 3.9 | 4.9 | 5.9 | 3.9 | 3.9 |
Power consumption per 100 km (kWh/100km) | 11.2kWh | 11.5kWh | 11.5kWh | 11.2kWh | 11.5kWh | 11.5kWh |
Body | ||||||
Wheelbase(mm) | 2,420 | |||||
Front Track(mm) | 1440 | |||||
Rear Track(mm) | 1,415 | |||||
Body structure | SUV | |||||
Number of Doors (pcs) | 5 | |||||
Number of Seats (pcs) | 5 | |||||
Curb Weight (kg) | 1110 | 1151 | 1110 | 1151 | ||
Full load mass(kg) | 1485 | 1526 | 1485 | 1526 | ||
Electric Motor | ||||||
Electric motor description | Pure electric 54 hp | Pure electric 95 hp | Pure electric 75 hp | Pure electric 54 hp | Pure electric 95 hp | |
Motor type | Permanent magnet/synchronous | |||||
Total motor power (kW) | 40 | 70 | 55 | 40 | 70 | 70 |
Total horsepower of electric motor (Ps) | 54 | 95 | 75 | 54 | 95 | 95 |
Total torque of electric motor(N·m) | 110 | 150 | 175 | 110 | 150 | 150 |
Maximum power of front motor (kW) | 40 | 70 | 55 | 40 | 70 | 70 |
Maximum torque of front motor (N·m) | 110 | 150 | 175 | 110 | 150 | 150 |
Number of drive motors | Single motor | |||||
Motor layout | Front-loaded | |||||
Battery/Charging | ||||||
Battery type | Lithium-ion batteries | |||||
Battery capacity (kWh) | 31.15 | 38.54 | 38.54 | 31.15 | 38.54 | 38.54 |
Battery charging | Fast charge for 0.5 hours Slow charge for 12 hours
●Fast charging interface |
Fast charge for 0.5 hours Slow charge for 8 hours
●Fast charging interface |
Fast charge for 0.5 hours Slow charge for 12 hours
●Fast charging interface |
Fast charge for 0.5 hours Slow charge for 8 hours
●Fast charging interface |
||
Battery temperature management system | ●Heat at low temperatures | |||||
Gearbox | ||||||
Gearbox description | Single-speed gearbox for electric vehicles | |||||
Number of gear bits | 1 | |||||
Gearbox type | Fixed gearbox | |||||
Chassis/Steering | ||||||
Drive Mode | Pre-precursor | |||||
Front Suspension | MacPherson independent suspension | |||||
Rear Suspension Form | Trailing arm torsion beam type non-independent suspension | |||||
Steering Type | Electric power assist | |||||
Body Structure | Load bearing | |||||
Wheels/Brakes | ||||||
Front Brake Type | Solid disc type | |||||
Rear Brake Type | Solid disc type | |||||
Parking brake type | Electronic parking | |||||
Front Tire Size | 185/65 R15 | 185/55 R16 | 185/65 R15 | 185/55 R16 | ||
Rear Tire Size | 185/65 R15 | 185/55 R16 | 185/65 R15 | 185/55 R16 |