MAZDA CX-30 EV
- Home
- MAZDA CX-30 EV
MAZDA CX-30 EV
Yearly model: 2021 model
Total Power: 160KW
Seats number: 5 seats
Endurance mileage: 450KM
Drive mode: Two Wheel Drive
Body structure: SUV
Energy Type: Pure electric
Facebook
Twitter
LinkedIn
Telegram
VK
Model | Pure Electric Yuxiang Edition | Pure Electric Jinxiang Edition | Pure Electric Premium Edition |
---|---|---|---|
Basic Information | |||
Level | Small SUV | ||
Energy Type | Pure electric | ||
Motor | Pure electric 218 hp | ||
Pure electric cruising range (km) Ministry of Industry and Information Technology | 450 | ||
Charging time (hours) | Fast charge 0.92 hours Slow charge for 10 hours | ||
Maximum Power (kW) | 160(218Ps) | ||
Maximum Torque (N·m) | 300 | ||
Gearbox | Electric vehicle single-speed gearbox | ||
LxWxH(mm) | 4410x1852x1655 | ||
Body structure | 5-door, 5-seat SUV | ||
Maximum Speed (km/h) | 159 | ||
Official acceleration time per 100 km(s) | 9.12 | ||
Power consumption per 100 km (kWh/100km) | 15.3kWh | ||
Body | |||
Wheelbase(mm) | 2,672 | ||
Front Track(mm) | 1590 | ||
Rear Track(mm) | 1,616 | ||
Body structure | SUV | ||
Number of Doors (pcs) | 5 | ||
Number of Seats (pcs) | 5 | ||
Curb Weight (kg) | 1805 | ||
Electric Motor | |||
Electric motor description | Pure electric 218 hp | ||
Motor type | Permanent magnet/synchronization | ||
Total motor power (kW) | 160 | ||
Total horsepower of electric motor (Ps) | 218 | ||
Total torque of electric motor(N·m) | 300 | ||
Maximum power of front motor (kW) | 160 | ||
Maximum torque of front motor (N·m) | 300 | ||
Number of drive motors | Single motor | ||
Motor layout | Front-facing | ||
Battery/Charging | |||
Battery type | Ternary lithium battery | ||
Battery capacity (kWh) | 61.1 | ||
Battery charging | Fast charge 0.92 hours Slow charge for 10 hours
●Fast charging interface |
||
Battery temperature management system | ●Low temperature heating
●Liquid cooling |
||
Gearbox | |||
Gearbox description | Electric vehicle single-speed gearbox | ||
Number of gear bits | 1 | ||
Gearbox type | Fixed gear ratio gearbox | ||
Chassis/Steering | |||
Drive Mode | Front drive | ||
Front Suspension | MacPherson independent suspension | ||
Rear Suspension Form | Trailing arm torsion beam type non-independent suspension | ||
Steering Type | Electric assist | ||
Body Structure | Load bearing | ||
Wheels/Brakes | |||
Front Brake Type | Solid disc type | ||
Rear Brake Type | Solid disc type | ||
Parking brake type | Electronic parking | ||
Front Tire Size | 225/55 R19 | ||
Rear Tire Size | 225/55 R19 |