MITSUBISHI AIRTREK
- Home
- MITSUBISHI AIRTREK
MITSUBISHI AIRTREK
Yearly model: 2022 model
Total Power: 165KW
Seats number: 5 seats
Endurance mileage: 500KM / 520KM
Drive mode: Two Wheel Drive
Body structure: SUV
Energy Type: Pure electric
Facebook
Twitter
LinkedIn
Telegram
VK
Model | Pioneer Edition | Hardcore Edition |
---|---|---|
Basic Information | ||
Level | Compact SUV | |
Energy Type | Pure electric | |
Motor | Pure electric 224 hp | |
Pure electric cruising range (km) Ministry of Industry and Information Technology | 500 | 520 |
Charging time (hours) | Fast charge 0.53 hours | Fast charge 0.72 hours |
Maximum Power (kW) | 165(224Ps) | |
Maximum Torque (N-m) | 350 | |
Gearbox | Electric vehicle single-speed gearbox | |
LxWxH(mm) | 4630x1920x1728 | |
Body structure | 5-door, 5-seat SUV | |
Maximum Speed (km/h) | 175 | |
Power consumption per 100 km (kWh/100km) | 15.3kWh | |
Body | ||
Wheelbase(mm) | 2,830 | |
Front Track(mm) | 1630 | |
Rear Track(mm) | 1,645 | |
Body structure | SUV | |
Number of Doors (pcs) | 5 | |
Number of Seats (pcs) | 5 | |
Curb Weight (kg) | 2040 | 1900 |
Full load mass(kg) | 2450 | 2300 |
Electric Motor | ||
Electric motor description | Pure electric 224 hp | |
Motor type | Permanent magnet/synchronization | |
Total motor power (kW) | 165 | |
Total horsepower of electric motor (Ps) | 224 | |
Total torque of electric motor(N·m) | 350 | |
Maximum power of front motor (kW) | 165 | |
Maximum torque of front motor (N·m) | 350 | |
Maximum rear motor power (kW) | 250 | |
Maximum torque of rear motor (N·m) | 475 | |
Number of drive motors | Single motor | |
Motor layout | Front-facing | |
Battery/Charging | ||
Battery type | Lithium iron phosphate battery | Ternary lithium battery |
Battery capacity (kWh) | 71.8 | 69.9 |
Battery charging | Fast charge 0.53 hours
●Fast charging interface |
Fast charge 0.72 hours
●Fast charging interface |
Battery temperature management system | ●Low temperature heating
●Liquid cooling |
|
Gearbox | ||
Gearbox description | Electric vehicle single-speed gearbox | |
Number of gear bits | 1 | |
Gearbox type | Fixed gear ratio gearbox | |
Chassis/Steering | ||
Drive Mode | Front drive | |
Front Suspension | MacPherson independent suspension | |
Rear Suspension Form | Multi-link independent suspension | |
Steering Type | Electric assist | |
Body Structure | Load bearing | |
Wheels/Brakes | ||
Front Brake Type | Ventilated disc type | |
Rear Brake Type | Solid disc type | |
Parking brake type | Electronic parking | |
Front Tire Size | 235/55 R19 | |
Rear Tire Size | 235/55 R19 |