BYD SEAGULL
- Home
- BYD SEAGULL
BYD SEAGULL
Yearly model: 2023 model
Total Power: 55KW
Seats number: 4 seats
Endurance mileage(CLTC): 305KM / 405KM
Drive mode: Two wheel drive
Body structure: Hatchback
Energy Type: Pure electric
Facebook
Twitter
LinkedIn
Telegram
VK
Model | 2023 Vitality Edition | 2023 Vitality Edition | 2023 Flying Edition |
---|---|---|---|
Basic Information | |||
Manufacturer | BYD | ||
Level | Small car | ||
Energy Type | Pure electric | ||
Motor | Pure electric 75 hp | ||
Pure electric cruising range (km) Ministry of Industry and Information Technology | 305 | 305 | 405 |
Charging time (hours) | Fast charge 0.5 hoursSlow charge 4.3 hours | Fast charge 0.5 hours Slow charge 5.6 hours | |
Maximum Power (kW) | 55(75Ps) | ||
Maximum Torque (N-m) | 135 | ||
Gearbox | Electric vehicle single-speed gearbox | ||
LxWxH(mm) | 3780x1715x1540 | ||
Body structure | 5-door, 4-seater hatchback | ||
Maximum Speed (km/h) | 130 | ||
Official 0-50Km/h acceleration time (s) | 4.9 | ||
Power consumption per 100 km (kWh/100km) | 9.6kWh | ||
Electrical energy equivalent fuel consumption (L/100km) | 1.12 | ||
Body | |||
Wheelbase(mm) | 2,500 | ||
Front Track(mm) | 1500 | ||
Rear Track(mm) | 1500 | ||
Body structure | Hatchback | ||
Number of Doors (pcs) | 5 | ||
Number of Seats (pcs) | 4 | ||
Curb Weight (kg) | 1160 | 1240 | |
Full load mass(kg) | 1460 | 1540 | |
Electric Motor | |||
Electric motor description | Pure electric 75 hp | ||
Motor type | Permanent magnet/synchronization | ||
Total motor power (kW) | 55 | ||
Total horsepower of electric motor (Ps) | 75 | ||
Total torque of electric motor(N·m) | 135 | ||
Maximum power of front motor (kW) | 55 | ||
Maximum torque of front motor (N·m) | 135 | ||
Number of drive motors | Single motor | ||
Motor layout | Front-facing | ||
Battery/Charging | |||
Battery type | Lithium iron phosphate battery | ||
Battery capacity (kWh) | 30.08 | 38.88 | |
Battery charging | Fast charge 0.5 hours Slow charge 4.3 hours
●Fast charging interface |
Fast charge 0.5 hours Slow charge 5.6 hours
●Fast charging interface |
|
Battery temperature management system | ●Low temperature heating¡ñ– | ●Low temperature heating
●Liquid cooling |
|
Gearbox | |||
Gearbox description | Electric vehicle single-speed gearbox | ||
Number of gear bits | 1 | ||
Gearbox type | Fixed gear ratio gearbox | ||
Chassis/Steering | |||
Drive Mode | Front drive | ||
Front Suspension | MacPherson independent suspension | ||
Rear Suspension Form | Trailing arm torsion beam type non-independent suspension | ||
Steering Type | Electric assist | ||
Body Structure | Load bearing | ||
Wheels/Brakes | |||
Front Brake Type | Ventilated disc type | ||
Rear Brake Type | Solid disc type | ||
Parking brake type | Electronic parking | ||
Front Tire Size | 165/65 R15 | 175/55 R16 | |
Rear Tire Size | 165/65 R15 | 175/55 R16 |