BYD YUAN PRO
- Home
- BYD YUAN PRO
BYD YUAN PRO
Yearly model: 2023 model
Total Power: 70KW
Seats number: 5 seats
Endurance mileage: 320KM / 401KM
Drive mode: Two wheel drive
Body structure: SUV
Energy Type: Pure electric
Facebook
Twitter
LinkedIn
Telegram
VK
Model | 2023 320KM luxury | 2023 401KM luxury | 2023 401 Premium Type |
---|---|---|---|
Basic Information | |||
Manufacturer | BYD | ||
Level | Small SUV | ||
Energy Type | Pure electric | ||
Motor | Pure electric 95 hp | Pure electric 95 hp | Pure electric 95 hp |
Pure electric cruising range (km) Ministry of Industry and Information Technology | 320 | 401 | 401 |
Charging time (hours) | Fast charge 0.5 hours, Slow charge 5.4 hours | Fast charge 0.5 hours Slow charge 6.7 hours | |
Maximum Power (kW) | 70(95Ps) | ||
Maximum Torque (N·m) | 180 | ||
Gearbox | Electric vehicle single-speed gearbox | ||
LxWxH(mm) | 4375x1785x1680 | ||
Body structure | 5-door, 5-seat SUV | ||
Maximum Speed (km/h) | 150 | ||
Official 0-50Km/h acceleration time (s) | 4.9 | ||
Power consumption per 100 km (kWh/100km) | 12.4kWh | ||
Body | |||
Wheelbase(mm) | 2535 | ||
Front Track(mm) | 1525 | ||
Rear Track(mm) | 1535 | ||
Body structure | SUV | ||
Number of Doors (pcs) | 5 | ||
Number of Seats (pcs) | 5 | ||
Curb Weight (kg) | – | 1510 | 1510 |
Full load mass(kg) | – | 1885 | 1885 |
Electric Motor | |||
Electric motor description | Pure electric 95 hp | ||
Motor type | Permanent magnet / AC / synchronization | ||
Total motor power (kW) | 70 | ||
Total horsepower of electric motor (Ps) | 95 | ||
Total torque of electric motor(N·m) | 180 | ||
Maximum power of front motor (kW) | 70 | ||
Maximum torque of front motor (N·m) | 180 | ||
Number of drive motors | Single motor | ||
Motor layout | Front-facing | ||
Battery/Charging | |||
Battery type | Lithium iron phosphate battery | ||
Battery capacity (kWh) | 38 | 47.04 | 47.04 |
Battery charging | Fast charge 0.5 hours Slow charge 5.4 hours
●Fast charging interface |
Fast charge 0.5 hours Slow charge 6.7 hours
● Fast charging interface |
Fast charge 0.5 hours Slow charge 6.7 hours
●Fast charging interface |
Battery temperature management system | ●Low temperature heating
●Liquid cooling |
●Low temperature heating
●Liquid cooling |
●Low temperature heating
●Liquid cooling |
Gearbox | |||
Gearbox description | Electric vehicle single-speed gearbox | ||
Number of gear bits | 1 | 1 | 1 |
Gearbox type | Fixed gear ratio gearbox | ||
Chassis/Steering | |||
Drive Mode | Front drive | ||
Front Suspension | MacPherson independent suspension | ||
Rear Suspension Form | Trailing arm torsion beam type non-independent suspension | ||
Steering Type | Electric assist | ||
Body Structure | Load bearing | ||
Wheels/Brakes | |||
Front Brake Type | Ventilated disc type | ||
Rear Brake Type | Solid disc type | ||
Parking brake type | Electronic parking | ||
Front Tire Size | 205/60 R16 | ||
Rear Tire Size | 205/60 R16 |