BYD YUAN PLUS
- Home
- BYD YUAN PLUS
BYD YUAN PLUS
Yearly model: 2023/2022 model
Total Power: 150KW
Seats number: 5 seats
Endurance mileage: 430KM / 510KM
Drive mode: Two wheel drive
Body structure: Sedan
Energy Type: Pure electric
Facebook
Twitter
LinkedIn
Telegram
VK
Model | CHAMPION EDITION 430KM LEADING | 2023 CHAMPION EDITION 430KM BEYOND | 2023 CHAMPION EDITION 510KM LEADING MODEL | 2023 CHAMPION EDITION 510KM BEYOND | 2023 CHAMPION EDITION 510KM EXCELLENT |
---|---|---|---|---|---|
Basic Information | |||||
Manufacturers | BYD | ||||
Level | Compact SUV | ||||
Energy Type | Pure electric | ||||
Motor | Pure electric 204 hp | ||||
Pure electric cruising range (km) Ministry of Industry and Information Technology | 430 | 510 | |||
Charging time (hours) | Fast charge 0.5 hours Slow charge 7.13 hours | Fast charge 0.5 hours Slow charge 8.64 hours | |||
Maximum Power (kW) | 150(204Ps) | ||||
Maximum Torque (N-m) | 310 | ||||
Gearbox | Electric vehicle single-speed gearbox | ||||
LxWxH(mm) | 4455x1875x1615 | ||||
Body structure | 5-door, 5-seat SUV | ||||
Maximum Speed (km/h) | 160 | ||||
Official acceleration time per 100 km(s) | 7.3 | ||||
Power consumption per 100 km (kWh/100km) | 12.2kWh | 12.5kWh | |||
Body | |||||
Wheelbase(mm) | 2,720 | ||||
Front Track(mm) | 1575 | ||||
Rear Track(mm) | 1580 | ||||
Body structure | SUV | ||||
Number of Doors (pcs) | 5 | ||||
Number of Seats (pcs) | 5 | ||||
Curb Weight (kg) | 1625 | 1690 | |||
Full load mass(kg) | 2000 | 2065 | |||
Electric Motor | |||||
Electric motor description | Pure electric 204 hp | ||||
Motor type | Permanent magnet/synchronization | ||||
Total motor power (kW) | 150 | ||||
Total horsepower of electric motor (Ps) | 204 | ||||
Total torque of electric motor(N·m) | 310 | ||||
Maximum power of front motor (kW) | 150 | ||||
Maximum torque of front motor (N·m) | 310 | ||||
Number of drive motors | Single motor | ||||
Motor layout | Front-facing | ||||
Battery/Charging | |||||
Battery type | Lithium iron phosphate battery | ||||
Battery capacity (kWh) | 140 | 150 | |||
Battery charging | Fast charge 0.5 hours Slow charge 7.13 hours
●Fast charging interface |
Fast charge 0.5 hours Slow charge 8.64 hours
●Fast charging interface |
|||
Battery temperature management system | ●Low temperature heating
●Liquid cooling |
||||
Gearbox | |||||
Gearbox description | Electric vehicle single-speed gearbox | ||||
Number of gear bits | 1 | ||||
Gearbox type | Fixed gear ratio gearbox | ||||
Chassis/Steering | |||||
Drive Mode | Front drive | ||||
Front Suspension | MacPherson independent suspension | ||||
Rear Suspension Form | Multi-link independent suspension | ||||
Steering Type | Electric assist | ||||
Body Structure | Load bearing | ||||
Wheels/Brakes | |||||
Front Brake Type | Ventilated disc type | ||||
Rear Brake Type | Solid disc type | ||||
Parking brake type | Electronic parking | ||||
Front Tire Size | 215/60 R17 | 215/55 R18 | |||
Rear Tire Size | 215/60 R17 | 215/55 R18 |