JETOUR X70 PLUS
- Home
- JETOUR X70 PLUS
JETOUR X70 PLUS
Yearly model: 2022/2023 models
Motor: 1.5T/1.6T/2.0T
Gearbox: Manual/Automatic
Seats number: 5 seats/7 seats
Drive mode: Two Wheel drive
Body structure: SUV
Energy source: Gasoline
SKU
X70 PLUS
Categories CHERY, JETOUR X70 Plus
Tags 1.5T, 1.6T, 2.0T, Gasoline, SUV, Two wheel drive
Facebook
Twitter
LinkedIn
Telegram
VK
Model | 1.5T Manual Brave/1.5T Manual Self-Strengthening/1.5T Manual Self-Strengthening PRO/1.5T Manual Brave PRO/1.5T DCT Self-Strengthening PRO/1.5T CVT Self-Strengthening MAX/1.5T DCT Brave PLUS/1.6T DCT powerhouse/1.6T DCT powerhouse PRO/1.6T DCT powerhouse PRO+/1.6T DCT powerhouse PLUS/2.0T DCT powerhouse MAX/2.0T DCT powerhouse |
---|---|
Basic Information | |
Manufacturer | Chery Automobile |
Level | Mid-size SUV |
Energy Type | Gasoline |
Motor | 1.5T 156 hp L4 / 1.6T 197 hp L4 / 2.0T 254 hp L4 |
Maximum Power (kW) | 115(156Ps) / 145(197Ps) / 187(254Ps) |
Maximum Torque (N-m) | 230/290 |
Gearbox | 6-speed manual/6-speed dual clutch/CVT continuously variable transmission / 7-speed wet dual clutch |
LxWxH(mm) | 4749x1900x1720 |
Body structure | 5-door, 5-seat SUV / 5-door, 7-seat SUV |
Maximum Speed (km/h) | 180/190 |
WLTC combined fuel consumption (L/100km) | 7.85/7.92/7.96/7.98 |
Body | |
Wheelbase(mm) | 2,745 |
Front Track(mm) | 1610 |
Rear Track(mm) | 1,615 |
Body structure | SUV |
Number of Doors (pcs) | 5 |
Number of Seats (pcs) | 5 seats / 7 seats |
Curb Weight (kg) | 1527/1540/1552/1565/1647/1660/1634/1669 |
Fuel tank capacity(L) | 57.0 |
Motor | |
Model | SQRE4T15C, SQRF4J16 or SQRF4J16C, SQRF4J20 |
Displacement(L) | 1.5/1.6/2.0 |
Intake form | Turbocharged |
Number of cylinders (pcs) | 4 |
Number of valves per cylinder (pcs) | 4 |
Max horsepower (Ps) | 156/197/254 |
Maximum power (kW) | 115/145/187 |
Maximum power speed (rpm) | 5500 |
Maximum torque(N·m) | 230/290/390 |
Maximum torque speed (rpm) | 1750-4000, 2000-4000 |
Fuel type | Gasoline |
Cylinder head material | aluminium |
Cylinder material | iron |
Gearbox | |
Gearbox description | 6-speed manual, 6-speed dual clutch, CVT continuously variable transmission, 7-speed dual clutch |
Number of gear bits | 6, Infinitely variable transmission, 7 |
Gearbox type | Manual transmission (MT), Wet Dual Clutch Transmission (DCT), Continuously variable transmission (CVT) |
Chassis/Steering | |
Drive Mode | Front drive |
Front Suspension | MacPherson independent suspension |
Rear Suspension Form | Multi-link independent suspension |
Steering Type | Electric assist |
Body Structure | Load bearing |
Wheels/Brakes | |
Front Brake Type | Ventilated disc type |
Rear Brake Type | Solid disk type |
Parking brake type | Electronic parking |
Front Tire Size | 235/60 R18, 235/55 R19, 255/45 R20 |
Rear Tire Size | 235/60 R18, 235/55 R19, 255/45 R20 |
How the spare wheel is placed | Bottom-mounted |