TIGGO 8
- Home
- TIGGO 8
TIGGO 8
Yearly model: 2022/2023/2024 model
Motor: 1.5T/1.6T
Gearbox: Manual/Automatic
Seats number: 5 seats/ 7 seats
Drive mode: Two Wheel drive
Body structure: SUV
Energy source: Gasoline
Facebook
Twitter
LinkedIn
Telegram
VK
Model | 2024 Honor Edition 230TCI Manual Advanced Edition/2024 Honor Edition 230TCI Automatic Superior Edition/2023 230TCI Manual Advanced Edition/2023 230TCI Auto Plus/2023 Kunpeng Edition 290TGDI Automatic Premium Edition/2023 Kunpeng Edition 290TGDI Auto |
---|---|
Basic Information | |
Manufacturer | Chery Automobile |
Level | Mid-size SUV |
Energy Type | Gasoline |
Motor | 1.5T 156 hp L4 / 1.6T 197 hp L4 |
Maximum Power (kW) | 115(156Ps) / 145(197Ps) |
Maximum Torque (N-m) | 230 / 290 |
Gearbox | 6-speed manual/6-speed dual clutch / 7-speed wet dual clutch |
LxWxH(mm) | 4700x1860x1746 |
Body structure | 5-door, 5-seat SUV |
Maximum Speed (km/h) | 190/200 |
WLTC combined fuel consumption (L/100km) | 7/7.4/6.9 |
Body | |
Wheelbase(mm) | 2,710 |
Front Track(mm) | 1582 |
Rear Track(mm) | 1,604 |
Body structure | SUV |
Number of Doors (pcs) | 5 |
Number of Seats (pcs) | 5 |
Curb Weight (kg) | 1509/1541/1544 |
Motor | |
Model | SQRE4T15C/SQRF4J16 |
Displacement(L) | 1.5/1.6 |
Intake form | Turbocharged |
Number of cylinders (pcs) | 4 |
Number of valves per cylinder (pcs) | 4 |
Max horsepower (Ps) | 156/197 |
Maximum power (kW) | 115/145 |
Maximum power speed (rpm) | 5500 |
Maximum torque(N·m) | 230/290 |
Maximum torque speed (rpm) | 1750-4000/2000-4000 |
Fuel type | Gasoline |
Cylinder head material | aluminium |
Cylinder material | iron |
Gearbox | |
Gearbox description | 6-speed manual/6-speed dual clutch / 7-speed wet dual clutch |
Number of gear bits | 6, 7 |
Gearbox type | Manual transmission (MT)/Wet Dual Clutch Transmission (DCT) |
Chassis/Steering | |
Drive Mode | Front drive |
Front Suspension | MacPherson independent suspension |
Rear Suspension Form | Multi-link independent suspension |
Steering Type | Electric assist |
Body Structure | Load bearing |
Wheels/Brakes | |
Front Brake Type | Ventilated disc type |
Rear Brake Type | Solid disk type |
Parking brake type | Electronic parking |
Front Tire Size | 235/55 R18 |
Rear Tire Size | 235/55 R18 |