TIGGO 9
- Home
- TIGGO 9
Model | 400T 2WD Leading Edition 5 seats/400T 2WD Deluxe 5 seats/400T 2WD Deluxe 7 seats/400T 2WD Premium 5 seats/400T 2WD Premium 7 seats/400T 4WD Ultimate 5 seats/400T 4WD Ultimate 7 seats / 400T 4WD flagship 5 seats /400T 4WD flagship 7 seats |
---|---|
Basic Information | |
Manufacturer | Chery Automobile |
Level | Mid-size SUV |
Energy Type | Gasoline |
Motor | 2.0T 261 hp L4 |
Maximum Power (kW) | 192(261Ps) |
Maximum Torque (N-m) | 400 |
Gearbox | 7-speed dual clutch / 8-speed manual integration |
LxWxH(mm) | 4820x1930x1699 |
Body structure | 5-door, 5-seat SUV / 5-door, 7-seat SUV |
Maximum Speed (km/h) | 205 |
WLTC combined fuel consumption (L/100km) | 7.5/8.5 |
Body | |
Wheelbase(mm) | 2,820 |
Front Track(mm) | 1638 |
Rear Track(mm) | 1,641 |
Body structure | SUV |
Number of Doors (pcs) | 5 |
Number of Seats (pcs) | 5, 7 |
Curb Weight (kg) | 1719/1759/1832/1880 |
Fuel tank capacity(L) | 65 |
Baggage compartment volume (L) | 717-2021, 200-2021 |
Motor | |
Model | SQRF4J20C |
Displacement(L) | 2.0 |
Intake form | Turbocharged |
Number of cylinders (pcs) | 4 |
Number of valves per cylinder (pcs) | 4 |
Max horsepower (Ps) | 261 |
Maximum power (kW) | 192 |
Maximum power speed (rpm) | 5500 |
Maximum torque(N·m) | 400 |
Maximum torque speed (rpm) | 1750-4000 |
Fuel type | Gasoline |
Cylinder head material | aluminium |
Cylinder material | iron |
Gearbox | |
Gearbox description | 7-speed dual clutch / 8-speed manual integration |
Number of gear bits | 7. 8 |
Gearbox type | Wet Dual Clutch Transmission (DCT), Automatic manual transmission (AT) |
Chassis/Steering | |
Drive Mode | Front drive / Front-mounted four-wheel drive |
4WD type | Timely four-wheel drive |
Center differential structure | Multi-plate clutch type center differential |
Front Suspension | MacPherson independent suspension |
Rear Suspension Form | Multi-link independent suspension |
Steering Type | Electric assist |
Body Structure | Load bearing |
Wheels/Brakes | |
Front Brake Type | Ventilated disc type |
Rear Brake Type | Solid disk type |
Parking brake type | Electronic parking |
Front Tire Size | 245/55 R19, 245/50 R20 |
Rear Tire Size | 245/55 R19, 245/50 R20 |
How the spare wheel is placed | Hidden/Bottom-mounted |