EXEED VX
- Home
- EXEED VX
EXEED VX
Yearly model: 2023/2024 model
Motor: 2.0T
Gearbox: Manual/Automatic
Seats number: 5 seats / 6 seats /7 seats
Drive mode: Two drives / Four wheels Drive
Body structure: SUV
Energy source: Gasoline
Facebook
Twitter
LinkedIn
Telegram
VK
Model | 2.0T 2WD Starlight 7 seats/2.0T 4WD Starlight 7 seats/2.0T 2WD StarElite 6 seats /Exploration Edition 400T 2WD starry sky 5 seats/2.0T 4WD StarElite 7 seats/Exploration Edition 400T 4WD Starry Sky 5 seats/2.0T 4WD Star Lord 6 seats/2.0T 4WD Star Lord 7 seats |
---|---|
Basic Information | |
Level | Medium and large SUV |
Energy Type | Gasoline |
Motor | 2.0T 261 hp L4 |
Maximum Power (kW) | 192(261Ps) |
Maximum Torque (N-m) | 400 |
Gearbox | 8-speed manual integration / 7-speed dual clutch |
LxWxH(mm) | 4970x1940x1792 |
Body structure | 5-door, 7-seat SUV / 5-door, 6-seat SUV / 5-door, 5-seat SUV |
Maximum Speed (km/h) | 200 / 195 |
WLTC combined fuel consumption (L/100km) | 8.4 / 8.98/ 8 /8.7 |
Body | |
Wheelbase(mm) | 2,900 |
Front Track(mm) | 1644 |
Rear Track(mm) | 1,644 |
Body structure | SUV |
Number of Doors (pcs) | 5 |
Number of Seats (pcs) | 5, 6, 7 |
Curb Weight (kg) | 1840 / 1920 / 1827 / 1920 /1870 |
Fuel tank capacity(L) | 65.0 |
Motor | |
Model | SQRF4J20C |
Displacement(L) | 2.0 |
Intake form | Turbocharged |
Number of cylinders (pcs) | 4 |
Number of valves per cylinder (pcs) | 4 |
Max horsepower (Ps) | 261 |
Maximum power (kW) | 192 |
Maximum power speed (rpm) | 5500 |
Maximum torque(N·m) | 400 |
Maximum torque speed (rpm) | 1750-4000 |
Fuel type | Gasoline |
Cylinder head material | aluminium |
Cylinder material | iron |
Gearbox | |
Gearbox description | 8-speed manual integration / 7-speed dual clutch |
Number of gear bits | 6 / Infinitely variable transmission |
Gearbox type | Automatic manual transmission (AT) / Wet Dual Clutch Transmission (DCT) |
Chassis/Steering | |
Drive Mode | Front drive / Front-mounted four-wheel drive |
Front Suspension | MacPherson independent suspension |
Rear Suspension Form | Multi-link independent suspension |
4WD type | Timely four-wheel drive |
Steering Type | Electric assist |
Body Structure | Load bearing |
Wheels/Brakes | |
Front Brake Type | Ventilated disc type |
Rear Brake Type | Solid disk type |
Parking brake type | Electronic parking |
Front Tire Size | 245/50 R20, 235/55 R19 |
Rear Tire Size | 245/50 R20, 235/55 R19 |