RADAR RD6
- Home
- RADAR RD6
RADAR RD6
Yearly model: 2023 model
Total Power: 200KW
Endurance mileage: 410KM, 550KM, 632KM
Drive mode: Two wheel drive
Body structure: pickup
Energy Type: Pure electric
Facebook
Twitter
LinkedIn
Telegram
VK
Model | 63kWh 410km Start-up version/63kWh 410km Science and Technology Innovation Edition/86kWh 550km Maker Edition/86kWh 550km Enjoyment/100kWh 632km Off-road Edition |
---|---|
Basic Information | |
Level | Mid-size pickup |
Energy Type | Pure electric |
Motor | Pure electric 272 hp |
Pure electric range (km) CLTC | 410/550/632 |
Charging time (hours) | Fast charge 0.5 hours, Slow charge for 7 hours |
Maximum Power (kW) | 200(272Ps) |
Maximum Torque (N-m) | 384 |
Gearbox | Electric vehicle single-speed gearbox |
LxWxH(mm) | 5260x1900x1830 |
Body structure | 4 doors, 5 seats, two rows |
Maximum Speed (km/h) | 185 |
WLTC combined fuel consumption (L/100km) | 1.91 |
Body | |
Wheelbase(mm) | 3,120 |
Front Track(mm) | 1600 |
Rear Track(mm) | 1,620 |
Body structure | Two rows |
Number of Doors (pcs) | 4 |
Number of Seats (pcs) | 5 |
Curb Weight (kg) | 2065 / 2090 / 2150 |
Front baggage compartment volume (L) | 70 |
Container length x width x height (mm) | 1525x1450x540 |
Motor | |
Electric motor | Pure electric 272 hp |
Motor type | Permanent magnet/synchronization |
Total motor power (kW) | 200 |
Total horsepower of electric motor (Ps) | 272 |
Total torque of electric motor(N·m) | 384 |
Maximum rear motor power (kW) | 200 |
Maximum torque of rear motor (N·m) | 384 |
Maximum power (kW) | 192 |
Number of drive motors | Single motor |
Motor layout | postposition |
Battery/Charging | |
Battery type | Lithium iron phosphate battery / Ternary lithium battery |
Battery capacity (kWh) | 63 / 86 / 100 |
Battery charging | Fast charge 0.5 hours Slow charge for 7 hours
●Fast charging interface |
Fast charge port location | Fuel tank position on the left |
Slow charge interface location | Fuel tank level on the right |
Battery temperature management system | Low temperature heatingLiquid cooling |
Maximum external discharge power (kW) | 3.3/ 6 |
Gearbox | |
Gearbox description | Electric vehicle single-speed gearbox |
Number of gear bits | 1 |
Gearbox type | Fixed gear ratio gearbox |
Chassis/Steering | |
Drive Mode | Rear-mounted rear-drive |
Front Suspension | MacPherson independent suspension |
Rear Suspension Form | Multi-link independent suspension |
4WD type | Timely four-wheel drive |
Steering Type | Electric assist |
Body Structure | Load bearing |
Wheels/Brakes | |
Front Brake Type | Ventilated disc type |
Rear Brake Type | Ventilated disc type |
Parking brake type | Electronic parking |
Front Tire Size | 225/65 R17 |
Rear Tire Size | 225/65 R17 |