CHERY QQ ICE CREAM
- Home
- CHERY QQ ICE CREAM
CHERY QQ ICE CREAM
Yearly model: 2022/2023/2024 model
Total Power: 20KW, 30KW
Endurance mileage(NEDC): 120KM, 170KM, 205KM
Drive mode: Two wheel drive
Body structure: mini car
Energy Type: Pure electric
Facebook
Twitter
LinkedIn
Telegram
VK
Model | 120km ice cream/120km Milk Shake/120km cone/170km Milk Shake/170km sundae/170km Sundaes+/205km sundae/205km Sundaes+/Milkshake Long Life Version |
---|---|
Basic Information | |
Level | Mini car |
Energy Type | Pure electric |
Motor | Pure electric 27 hp |
Pure electric cruising range (km) Ministry of Industry and Information Technology | 120/170/205 |
Charging time (hours) | Fast charge 1.25 hoursSlow charge 6 hours/6.5 hours/8 hours/9 hours/11 hours |
Maximum Power (kW) | 20(27Ps) |
Maximum Torque (N-m) | 85/90 |
Gearbox | Electric vehicle single-speed gearbox |
LxWxH(mm) | 3008x1496x1637, 2980x1496x1637 |
Body structure | 3-door, 4-seater hatchback |
Maximum Speed (km/h) | 100 |
Electrical energy equivalent fuel consumption (L/100km) | 0.99 |
Body | |
Wheelbase(mm) | 1,960 |
Front Track(mm) | 1290 |
Rear Track(mm) | 1,290 |
Body structure | Hatchback |
Number of Doors (pcs) | 3 |
Number of Seats (pcs) | 4 |
Curb Weight (kg) | 699 / 715/ 778/ 728 |
Motor | |
Electric motor | Pure electric 27 hp / Pure electric 41 hp |
Motor type | Permanent magnet/synchronization |
Total motor power (kW) | 20 |
Total horsepower of electric motor (Ps) | 27/41 |
Total torque of electric motor(N·m) | 85/90 |
Maximum rear motor power (kW) | 20/30 |
Maximum torque of rear motor (N·m) | 85/90 |
Maximum power (kW) | 85/90 |
Number of drive motors | Single motor |
Motor layout | postposition |
Battery/Charging | |
Battery type | Lithium iron phosphate battery/Lithium-ion battery/Ternary lithium battery |
Battery capacity (kWh) | 9.4/13.6/17.4 |
Battery charging | Fast charge 1.25 hours, Slow charge for 6/6.5/8/9/11 hoursFast charging interface |
Fast charge port location | Front logo rear |
Slow charge interface location | Front logo rear |
Battery temperature management system | Low temperature heating |
Gearbox | |
Gearbox description | Electric vehicle single-speed gearbox |
Number of gear bits | 1 |
Gearbox type | Fixed gear ratio gearbox |
Chassis/Steering | |
Drive Mode | Rear-mounted rear-drive |
Front Suspension | MacPherson independent suspension |
Rear Suspension Form | Integral bridge type non-independent suspension |
Steering Type | Electric assist |
Body Structure | Load bearing |
Wheels/Brakes | |
Front Brake Type | Solid disc type |
Rear Brake Type | Drum style |
Parking brake type | Handbrake |
Front Tire Size | 145/70 R12 |
Rear Tire Size | 145/70 R12 |