BENBEN E-star
- Home
- BENBEN E-star
BENBEN E-star
Yearly model: 2023 model
Total Power: 55KW
Seats number: 5 seats
Endurance mileage: 310km
Drive mode: Two wheel drive
Body structure: hatchback
Energy Type: Pure electric
Facebook
Twitter
LinkedIn
Telegram
VK
Model | 2023 colorful lithium iron |
---|---|
Basic Information | |
Manufacturer | Changan Automobile |
Level | Small car |
Energy Type | Pure electric |
Motor | Pure electric 75 hp |
Pure electric cruising range (km) Ministry of Industry and Information Technology | 310 |
Charging time (hours) | Fast charge 0.55 hours Slow charge for 12 hours |
Maximum Power (kW) | 55(75Ps) |
Maximum Torque (N-m) | 170 |
Gearbox | Electric vehicle single-speed gearbox |
LxWxH(mm) | 3770x1650x1570 |
Body structure | 5-door, 5-seater hatchback |
Maximum Speed (km/h) | 101 |
Body | |
Wheelbase(mm) | 2,410 |
Front Track(mm) | 1415 |
Rear Track(mm) | 1430 |
Body structure | Hatchback |
Number of Doors (pcs) | 5 |
Number of Seats (pcs) | 5 |
Curb Weight (kg) | 1180 |
Full load mass(kg) | 1535 |
Electric Motor | |
Electric motor description | Pure electric 75 hp |
Motor type | Permanent magnet/synchronization |
Total motor power (kW) | 55 |
Total horsepower of electric motor (Ps) | 75 |
Total torque of electric motor(N·m) | 170 |
Maximum power of front motor (kW) | 55 |
Maximum torque of front motor (N·m) | 170 |
Number of drive motors | Single motor |
Motor layout | Front-facing |
Battery/Charging | |
Battery type | Lithium iron phosphate battery |
Battery capacity (kWh) | 30.95 |
Battery charging | Fast charge 0.55 hours Slow charge for 12 hours
●Fast charging interface |
Battery temperature management system | ●Low temperature heating |
Gearbox | |
Gearbox description | Electric vehicle single-speed gearbox |
Number of gear bits | 1 |
Gearbox type | Fixed gear ratio gearbox |
Chassis/Steering | |
Drive Mode | Front drive |
Front Suspension | MacPherson independent suspension |
Rear Suspension Form | Trailing arm torsion beam type non-independent suspension |
Steering Type | Electric assist |
Body Structure | Load bearing |
Wheels/Brakes | |
Front Brake Type | Ventilated disc type |
Rear Brake Type | Solid disc type |
Parking brake type | Electronic parking |
Front Tire Size | 175/60 R15 |
Rear Tire Size | 175/60 R15 |