B.M.W ix3
- Home
- B.M.W ix3
B.M.W ix3
Yearly model: 2023/2022 model
Total Power: 210KW
Endurance mileage: 535KM/550KM
Drive mode: Two wheel drive
Body structure: SUV
Seats number: 5 seats
Energy Type: Pure electric
Facebook
Twitter
LinkedIn
Telegram
VK
Model | 2023 Lead model | 2023 Leader Collar | 2022 facelift lead model | 2022 facelift Leader Collar |
---|---|---|---|---|
Basic Information | ||||
Level | Mid-size SUV | |||
Energy Type | Pure electric | |||
Motor | Pure electric 286 hp | |||
Pure electric cruising range (km) Ministry of Industry and Information Technology | 550 | 535 | 550 | 535 |
Charging time (hours) | Fast charge 0.75 hours Slow charge 7.5 hours | |||
Maximum Power (kW) | 210(286Ps) | |||
Maximum Torque (N-m) | 400 | |||
Gearbox | Electric vehicle single-speed gearbox | |||
LxWxH(mm) | 4746x1891x1683 | |||
Body structure | 5-door, 5-seat SUV | |||
Maximum Speed (km/h) | 180 | |||
Official acceleration time per 100 km(s) | 6.8 | |||
Power consumption per 100 km (kWh/100km) | 15.1kWh | 15.5kWh | 15.1kWh | 15.5kWh |
Body | ||||
Wheelbase(mm) | 2,864 | |||
Front Track(mm) | 1616 | |||
Rear Track(mm) | 1632 | |||
Body structure | SUV | |||
Number of Doors (pcs) | 5 | |||
Number of Seats (pcs) | 5 | |||
Curb Weight (kg) | 2190 | |||
Full load mass(kg) | 2725 | |||
Electric Motor | ||||
Electric motor description | Pure electric 286 hp | |||
Motor type | Excitation/synchronization | |||
Total motor power (kW) | 210 | |||
Total horsepower of electric motor (Ps) | 286 | |||
Total torque of electric motor(N·m) | 400 | |||
Maximum rear motor power (kW) | 210 | |||
Maximum torque of rear motor (N·m) | 400 | |||
Number of drive motors | Single motor | |||
Motor layout | postposition | |||
Battery/Charging | ||||
Battery type | Ternary lithium battery | |||
Battery capacity (kWh) | 80 | |||
Battery charging | Fast charge 0.75 hours Slow charge 7.5 hours
●Fast charging interface |
|||
Battery temperature management system | ●Low temperature heating
●Liquid cooling |
|||
Gearbox | ||||
Gearbox description | Electric vehicle single-speed gearbox | |||
Number of gear bits | 1 | |||
Gearbox type | Fixed gear ratio gearbox | |||
Chassis/Steering | ||||
Drive Mode | Rear-mounted rear-drive | |||
Front Suspension | MacPherson independent suspension | |||
Rear Suspension Form | Multi-link independent suspension | |||
Steering Type | Electric assist | |||
Body Structure | Load bearing | |||
Wheels/Brakes | ||||
Front Brake Type | Ventilated disc type | |||
Rear Brake Type | Solid disc type | |||
Parking brake type | Electronic parking | |||
Front Tire Size | 245/50 R19 | 245/45 R20 | 245/50 R19 | 245/45 R20 |
Rear Tire Size | 245/50 R19 | 245/45 R20 | 245/50 R19 | 245/45 R20 |