B.M.W i3
- Home
- B.M.W i3
B.M.W i3
Yearly model: 2023/2022 model
Total Power: 210KW/250KW
Endurance mileage: 526KM/592KM
Drive mode: Two wheel drive
Body structure: Sedan
Seats number: 5 seats
Energy Type: Pure electric
Facebook
Twitter
LinkedIn
Telegram
VK
Model | 2023 eDrive 40 L Night Set | 2023 eDrive 40 L Obsidian Sport Set | 2022 eDrive 35 L |
---|---|---|---|
Basic Information | |||
Level | Mid-size car | ||
Energy Type | Pure electric | ||
Motor | Pure electric 340 hp | Pure electric 286 hp | |
Pure electric cruising range (km) Ministry of Industry and Information Technology | 592 | 526 | |
Charging time (hours) | Fast charge 0.68 hours Slow charge 7.5 hours | Fast charge 0.68 hours Slow charge 6.75 hours | |
Maximum Power (kW) | 250(340Ps) | 210(286Ps) | |
Maximum Torque (N-m) | 430 | 400 | |
Gearbox | Electric vehicle single-speed gearbox | ||
LxWxH(mm) | 4872x1846x1481 | ||
Body structure | 4-door, 5-seater sedan | ||
Maximum Speed (km/h) | 180 | ||
Official acceleration time per 100 km(s) | 5.6 | 6.2 | |
Power consumption per 100 km (kWh/100km) | 14.1kWh | 14.3kWh | |
Body | |||
Wheelbase(mm) | 2,966 | ||
Front Track(mm) | 1603 | ||
Rear Track(mm) | 1581 | ||
Body structure | Sedan | ||
Number of Doors (pcs) | 4 | ||
Number of Seats (pcs) | 5 | ||
Curb Weight (kg) | 2087 | 2029 | |
Electric Motor | |||
Electric motor description | Pure electric 340 hp | Pure electric 286 hp | |
Motor type | Excitation/synchronization | ||
Total motor power (kW) | 250 | 210 | |
Total horsepower of electric motor (Ps) | 340 | 286 | |
Total torque of electric motor(N·m) | 430 | 400 | |
Maximum rear motor power (kW) | 250 | 210 | |
Maximum torque of rear motor (N·m) | 430 | 400 | |
Number of drive motors | Single motor | ||
Motor layout | postposition | ||
Battery/Charging | |||
Battery type | Ternary lithium battery | ||
Battery capacity (kWh) | 78.92 | 70.17 | |
Battery charging | Fast charge 0.68 hours Slow charge 7.5 hours
●Fast charging interface |
Fast charge 0.68 hours Slow charge 6.75 hours
●Fast charging interface |
|
Battery temperature management system | ●Low temperature heating
●Liquid cooling |
||
Gearbox | |||
Gearbox description | Electric vehicle single-speed gearbox | ||
Number of gear bits | 1 | ||
Gearbox type | Fixed gear ratio gearbox | ||
Chassis/Steering | |||
Drive Mode | Rear-mounted rear-drive | ||
Front Suspension | Linkage strut type independent suspension | ||
Rear Suspension Form | Multi-link independent suspension | ||
Steering Type | Electric assist | ||
Body Structure | Load bearing | ||
Wheels/Brakes | |||
Front Brake Type | Ventilated disc type | ||
Rear Brake Type | Ventilated disc type | ||
Parking brake type | Electronic parking | ||
Front Tire Size | 225/50 R18 | 225/45 R19 | 225/50 R18 |
Rear Tire Size | 225/50 R18 | 225/45 R19 | 225/50 R18 |