HONGQI E-QM5
- Home
- HONGQI E-QM5
HONGQI E-QM5
Yearly model: 2023/2022 model
Total Power: 100KW/140KW
Endurance mileage(NEDC): 431KM / 605KM
Drive mode: Two wheel drive
Body structure: Sedan
Energy Type: Pure electric
Facebook
Twitter
LinkedIn
Telegram
VK
Model | 2023 560KM PLUS Edition | 2023 560KM PLUS Edition | 2023 facelift basic travel version | 2022 battery swap 431km Enjoy Edition 5-seater | 2022 Charging 431km Enjoy Edition 5-seater |
---|---|---|---|---|---|
Basic Information | |||||
Manufacturer | FAW Hongqi | ||||
Level | Mid-size car | ||||
Energy Type | Pure electric | ||||
Motor | Pure electric 190 hp | Pure electric 190 hp | Pure electric 136 hp | Pure electric 136 hp | Pure electric 190 hp |
Pure electric cruising range (km) Ministry of Industry and Information Technology | 560 | 605 | 431 | 431 | 431 |
Charging time (hours) | Fast charge 0.7 hours | Fast charge 0.7 hours | Fast charge 0.5 hours | — | Fast charge 0.5 hours |
Maximum Power (kW) | 140(190Ps) | 140(190Ps) | 100(136Ps) | 100(136Ps) | 140(190Ps) |
Maximum Torque (N-m) | 320 | 320 | 260 | 260 | 320 |
Gearbox | Electric vehicle single-speed gearbox | ||||
LxWxH(mm) | 5040x1910x1569 | 5040x1910x1569 | 5040x1910x1569 | 5040x1910x1569 | 5040x1910x1569 |
Body structure | 4-door, 5-seater sedan | 4-door, 5-seater sedan | 4-door, 5-seater sedan | 4-door, 5-seater sedan | 4-door, 5-seater sedan |
Maximum Speed (km/h) | 160 | 160 | 130 | 130 | 160 |
Power consumption per 100 km (kWh/100km) | 13.2kWh | 13.2kWh | 13.5kWh | 13.5kWh | 13.5kWh |
Electrical energy equivalent fuel consumption (L/100km) | 1.49 | 1.49 | 1.53 | 1.53 | 1.53 |
Body | |||||
Wheelbase(mm) | 2,990 | ||||
Front Track(mm) | 1630 | ||||
Rear Track(mm) | 1630 | ||||
Body structure | Sedan | ||||
Number of Doors (pcs) | 4 | ||||
Number of Seats (pcs) | 5 | ||||
Curb Weight (kg) | 1870 | 1900 | 1810 | 1800 | 1810 |
Full load mass(kg) | 2320 | 2350 | 2260 | 2250 | 2260 |
Electric Motor | |||||
Electric motor description | Pure electric 190 hp | Pure electric 190 hp | Pure electric 136 hp | Pure electric 136 hp | Pure electric 190 hp |
Motor type | Permanent magnet/synchronization | ||||
Total motor power (kW) | 140 | 140 | 100 | 100 | 140 |
Total horsepower of electric motor (Ps) | 190 | 190 | 136 | 136 | 190 |
Total torque of electric motor(N·m) | 320 | 320 | 260 | 260 | 320 |
Maximum power of front motor (kW) | 140 | 140 | 100 | 100 | 140 |
Maximum torque of front motor (N·m) | 320 | 320 | 260 | 260 | 320 |
Number of drive motors | Single motor | ||||
Motor layout | Front-facing | ||||
Battery/Charging | |||||
Battery type | Ternary lithium battery | Ternary lithium battery | Lithium iron phosphate battery | Ternary lithium battery | Lithium iron phosphate battery |
Battery capacity (kWh) | 74.9 | 82 | 54 | 56 | 54 |
Battery charging | Fast charge 0.7 hours
●Fast charging interface |
Fast charge 0.7 hours
●Fast charging interface |
Fast charge 0.5 hours
●Fast charging interface |
— | Fast charge 0.5 hours
●Fast charging interface |
Battery temperature management system | ●Low temperature heating
●Liquid cooling |
●Low temperature heating
●Liquid cooling |
●Low temperature heating
●Liquid cooling |
●Low temperature heating
●– |
●Low temperature heating
●Liquid cooling |
Gearbox | |||||
Gearbox description | Electric vehicle single-speed gearbox | ||||
Number of gear bits | 1 | ||||
Gearbox type | Fixed gear ratio gearbox | ||||
Chassis/Steering | |||||
Drive Mode | Front drive | ||||
Front Suspension | MacPherson independent suspension | ||||
Rear Suspension Form | Multi-link independent suspension | ||||
Steering Type | Electric assist | ||||
Body Structure | Load bearing | ||||
Wheels/Brakes | |||||
Front Brake Type | Ventilated disc type | ||||
Rear Brake Type | Solid disc type | ||||
Parking brake type | Electronic parking | ||||
Front Tire Size | 235/50 R18 | 215/55 R18 | 235/50 R18 | ||
Rear Tire Size | 235/50 R18 | 215/55 R18 | 235/50 R18 |