HONGQI E-HS9
- Home
- HONGQI E-HS9
HONGQI E-HS9
Yearly model: 2021/2022 model
Total Power: 320KW/405KW
Seats number: 5 seats / 6 seats / 7 seats
Endurance mileage: 460KM / 510KM / 660KM /690KM
Drive mode: Four wheel drive
Body structure: SUV
Facebook
Twitter
LinkedIn
Telegram
VK
Model | 2021 facelift 460km Qiyue/2022 facelift 690km Qiyue/2021 facelift 510km Qichang/2022 facelift 660km flag version/2021 facelift 510km flag collar/2022 facelift 660km flag collar |
---|---|
Basic Information | |
Manufacturer | FAW Hongqi |
Level | Large SUV |
Energy Type | Pure electric |
Motor | Pure electric 435 hp / Pure electric 551 hp |
Pure electric cruising range (km) Ministry of Industry and Information Technology | 460 /690/510/660 |
Charging time (hours) | Fast charge 0.8 hours Slow charge 8.4 hours/9.5 hours; / Fast charge 1.1 hours |
Maximum Power (kW) | 320(435Ps) / 405(551Ps) |
Maximum Torque (N-m) | 600 / 750 |
Gearbox | Electric vehicle single-speed gearbox |
LxWxH(mm) | 5209x2010x1731 |
Body structure | 5-door, 7-seat SUV; 5-door, 6-seat SUV; 5-door, 4-seat SUV |
Maximum Speed (km/h) | 200 |
Official 0-50Km/h acceleration time (s) | 6.5/4.8 |
Power consumption per 100 km (kWh/100km) | 18.1kWh/18kWh/19.3kWh/19kWh |
Body | |
Wheelbase(mm) | 3,110 |
Front Track(mm) | 1708 |
Rear Track(mm) | 1709 |
Body structure | SUV |
Number of Doors (pcs) | 5 |
Number of Seats (pcs) | 7, 6 , 4 |
Curb Weight (kg) | 2512/2515/2644/2702/2610/2654/2640/2712 |
Full load mass(kg) | 3057/2985/3080/3090 |
Electric Motor | |
Electric motor description | Pure electric 435 hp / Pure electric 551 hp |
Motor type | Permanent magnet/synchronization |
Total motor power (kW) | 320/405 |
Total horsepower of electric motor (Ps) | 435/551 |
Total torque of electric motor(N·m) | 600/750 |
Maximum power of front motor (kW) | 160 |
Maximum torque of front motor (N·m) | 300 |
Maximum rear motor power (kW) | 160/245 |
Maximum torque of rear motor (N·m) | 300/450 |
Number of drive motors | Dual motors |
Motor layout | Front + rear |
Battery/Charging | |
Battery type | Ternary lithium battery |
Battery capacity (kWh) | 84/120/99/ |
Battery charging | ●Fast charge 0.8 hours Slow charge 8.4 hours/9.5 hours; / Fast charge 1.1 hours
●Fast charging interface |
Battery temperature management system | ●Low temperature heating
●Liquid cooling |
Gearbox | |
Gearbox description | Electric vehicle single-speed gearbox |
Number of gear bits | 1 |
Gearbox type | Fixed gear ratio gearbox |
Chassis/Steering | |
Drive Mode | Dual motor four-wheel drive |
4WD type | Electric four-wheel drive |
Front Suspension | Double wishbone independent suspension |
Rear Suspension Form | Multi-link independent suspension |
Steering Type | Electric assist |
Body Structure | Load bearing |
Wheels/Brakes | |
Front Brake Type | Ventilated disc type |
Rear Brake Type | Ventilated disc type |
Parking brake type | Electronic parking |
Front Tire Size | 265/45 R21, 275/40 R22 |
Rear Tire Size | 265/45 R21, 275/40 R22 |