AVATAR 11
- Home
- AVATAR 11
AVATAR 11
Yearly model: 2023 model
Total Power: 230KW/425KW
Endurance mileage: 580KM/600KM/630KM/700KM/705KM/730KM
Drive mode: Two wheel drive/4WD
Body structure: SUV
Energy Type: Pure electric
Seats number: 4 seats / 5 seats
Facebook
Twitter
LinkedIn
Telegram
VK
Model | Long Range Single Motor Version/Ultra-long range single motor version/90-degree rear-drive version/ 90-degree 4WD version/116-degree rear-drive version/116-degree 4WD version/90 degree luxury edition/116 degree luxury edition |
---|---|
Basic Information | |
Level | Medium and large SUV |
Energy Type | Pure electric |
Motor | Pure electric 313 hp/Pure electric 578 hp |
Pure electric cruising range (km) Ministry of Industry and Information Technology | 600/705/630/580/700/730 |
Charging time (hours) | Fast charge 0.25 hours Slow charge for 10.5 hours/Fast charge 0.42 hours Slow charge for 13.5 hours |
Maximum Power (kW) | 230(313Ps)/425(578Ps) |
Maximum Torque (N-m) | 370/650 |
Gearbox | Electric vehicle single-speed gearbox |
LxWxH(mm) | 4880x1970x1601 |
Body structure | 4-door, 5-seat SUV / 4-door, 4-seat SUV |
Maximum Speed (km/h) | 200 |
Official acceleration time per 100 km(s) | 6.6/6.9/3.98/4.5 |
Power consumption per 100 km (kWh/100km) | 17.1kWh/18.35kWh |
Body | |
Wheelbase(mm) | 2975 |
Front Track(mm) | 1678 |
Rear Track(mm) | 1678 |
Body structure | SUV |
Number of Doors (pcs) | 5 |
Number of Seats (pcs) | 4, 5 |
Curb Weight (kg) | 2160/2240/2280/2365 |
Electric Motor | |
Electric motor description | Pure electric 313 hp/Pure electric 578 hp |
Motor type | Permanent magnet/synchronization; Pre-AC/asynchronous, post-permanent magnet/synchronous |
Total motor power (kW) | 230/245 |
Total horsepower of electric motor (Ps) | 313/578 |
Total torque of electric motor(N·m) | 370/650 |
Maximum power of front motor (kW) | 195 |
Maximum torque of front motor (N·m) | 280 |
Maximum rear motor power (kW) | 230 |
Maximum torque of rear motor (N·m) | 370 |
Number of drive motors | Single motor / Dual motors |
Motor layout | postposition / Front + rear |
Battery/Charging | |
Battery type | Ternary lithium battery |
Battery capacity (kWh) | 90.38/116.79 |
Battery charging | Fast charge 0.25 hours/0.42 hoursSlow charge for 10.5 hours/13.5 hour
●Fast charging interface |
Battery temperature management system | ●Low temperature heating
●Liquid cooling |
Gearbox | |
Gearbox description | Electric vehicle single-speed gearbox |
Number of gear bits | 1 |
Gearbox type | Fixed gear ratio gearbox |
Chassis/Steering | |
Drive Mode | Rear-mounted rear-drive / Dual motor four-wheel drive |
4WD type | Electric four-wheel drive |
Front Suspension | Double wishbone independent suspension |
Rear Suspension Form | Multi-link independent suspension |
Steering Type | Electric assist |
Body Structure | Load bearing |
Wheels/Brakes | |
Front Brake Type | Ventilated disc type |
Rear Brake Type | Ventilated disc type |
Parking brake type | Electronic parking |
Front Tire Size | 265/45 R21, 265/40 R22 |
Rear Tire Size | 265/45 R21, 265/40 R22 |