AUDI Q4 e-tron
- Home
- AUDI Q4 e-tron
AUDI Q4 e-tron
Yearly model: 2023 model
Total Power: 150KW, 230KW
Seats number: 5 seats
Endurance mileage: 560KM, 605KM
Drive mode: Two Wheels Drive / Four Wheels Drive
Body structure: SUV
Energy Type: Pure electric
Facebook
Twitter
LinkedIn
Telegram
VK
Model | 40 e-tron Genesis/40 e-tron Genesis Night Edition/40 e-tron Genesis/50 e-tron quattro Genesis/50 e-tron quattro Creator Edition |
---|---|
Basic Information | |
Manufacturer | FAW-Volkswagen Audi |
Level | Compact SUV |
Energy Type | Pure electric |
Motor | Pure electric 204 hp / Pure electric 313 hp |
Pure electric cruising range (km) Ministry of Industry and Information Technology | 605 / 560 |
Charging time (hours) | Fast charge 0.68 hours Slow charge for 12 hours |
Maximum Power (kW) | 150(204Ps), 230(313Ps) |
Maximum Torque (N-m) | 310 / 472 |
Gearbox | Electric vehicle single-speed gearbox |
LxWxH(mm) | 4588x1865x1626 |
Body structure | 5-door, 5-seat SUV |
Maximum Speed (km/h) | 160 |
Official 0-50Km/h acceleration time (s) | 3.3 / 3 |
Power consumption per 100 km (kWh/100km) | 14.4kWh / 15.5kWh |
Body | |
Wheelbase(mm) | 2,765 |
Front Track(mm) | 1587 |
Rear Track(mm) | 1565 / 1566 |
Body structure | SUV |
Number of Doors (pcs) | 5 |
Number of Seats (pcs) | 5 |
Curb Weight (kg) | 2160 / 2255 |
Electric Motor | |
Electric motor description | Pure electric 204 hp / Pure electric 313 hp |
Motor type | Permanent magnet/synchronization, Pre-AC/asynchronous, post-permanent magnet/synchronous |
Total motor power (kW) | 150 / 230 |
Total horsepower of electric motor (Ps) | 204 / 313 |
Total torque of electric motor(N¡¤m) | 310 / 472 |
Maximum power of front motor (kW) | 80 |
Maximum torque of front motor (N¡¤m) | 162 |
Maximum rear motor power (kW) | 150 |
Maximum torque of rear motor (N¡¤m) | 310 |
Number of drive motors | Single motor / Dual motors |
Motor layout | postposition / Front + rear |
Battery/Charging | |
Battery type | Ternary lithium battery |
Battery capacity (kWh) | 84.8 |
Battery charging | Fast charge 0.68 hours Slow charge for 12 hours
Fast charging interface |
Battery temperature management system | Low temperature heating
Liquid cooling |
Gearbox | |
Gearbox description | Electric vehicle single-speed gearbox |
Number of gear bits | 1 |
Gearbox type | Fixed gear ratio gearbox |
Chassis/Steering | |
Drive Mode | Rear-mounted rear-drive / Dual motor four-wheel drive |
4WD type | Electric four-wheel drive |
Front Suspension | Multi-link independent suspension |
Rear Suspension Form | Multi-link independent suspension |
Steering Type | Electric assist |
Body Structure | Load bearing |
Wheels/Brakes | |
Front Brake Type | Ventilated disc type |
Rear Brake Type | Drum style |
Parking brake type | Electronic parking |
Front Tire Size | 235/55 R19, 235/50 R20, 235/45 R21 |
Rear Tire Size | 235/55 R19, 235/50 R20, 235/45 R21 |