AUDI e-tron
- Home
- AUDI e-tron
AUDI e-tron
Yearly model: 2021 model
Total Power: 230KW
Seats number: 5 seats
Endurance mileage: 465KM, 500KM
Drive mode: Four wheel drive
Body structure: SUV
Energy Type: Pure electric
Facebook
Twitter
LinkedIn
Telegram
VK
Model | Audi e-tron 50quattro Luxury model | Audi e-tron 50quattro Selection | Audi e-tron 50 quattro Premium model |
---|---|---|---|
Basic Information | |||
Manufacturer | FAW-Volkswagen Audi | ||
Level | Medium and large SUV | ||
Energy Type | Pure electric | ||
Motor | Pure electric 313 hp | ||
Pure electric cruising range (km) Ministry of Industry and Information Technology | 500 / 465 /465 | ||
Charging time (hours) | Fast charge 0.67 hours Slow charge 9.5 hours | ||
Maximum Power (kW) | 230(313Ps) | ||
Maximum Torque (N-m) | 540 | ||
Gearbox | Electric vehicle single-speed gearbox | ||
LxWxH(mm) | 4901x1935x1640 | ||
Body structure | 5-door, 5-seat SUV | ||
Maximum Speed (km/h) | 187 | ||
Official 0-50Km/h acceleration time (s) | 3.4 | ||
Power consumption per 100 km (kWh/100km) | 19.4kWh / 19.4kWh /19.4kWh | ||
Body | |||
Wheelbase(mm) | 2,928 | ||
Front Track(mm) | 1655 | ||
Rear Track(mm) | 1,655 | ||
Body structure | SUV | ||
Number of Doors (pcs) | 5 | ||
Number of Seats (pcs) | 5 | ||
Curb Weight (kg) | 2625 | ||
Electric Motor | |||
Electric motor description | Pure electric 313 hp | ||
Motor type | AC/Async | ||
Total motor power (kW) | 230 | ||
Total horsepower of electric motor (Ps) | 313 | ||
Total torque of electric motor(N¡¤m) | 540 | ||
Maximum power of front motor (kW) | 115 | ||
Maximum torque of front motor (N¡¤m) | 226 | ||
Maximum rear motor power (kW) | 172 | ||
Maximum torque of rear motor (N¡¤m) | 314 | ||
Number of drive motors | Dual motors | ||
Motor layout | Front + rear | ||
Battery/Charging | |||
Battery type | Ternary lithium battery | ||
Battery capacity (kWh) | 96.7 | ||
Battery charging | Fast charge 0.67 hours Slow charge 9.5 hours
Fast charging interface |
||
Battery temperature management system | Low temperature heating
●Liquid cooling |
||
Gearbox | |||
Gearbox description | Electric vehicle single-speed gearbox | ||
Number of gear bits | 1 | ||
Gearbox type | Fixed gear ratio gearbox | ||
Chassis/Steering | |||
Drive Mode | Dual motor four-wheel drive | ||
4WD type | Electric four-wheel drive | ||
Front Suspension | Multi-link independent suspension | ||
Rear Suspension Form | Multi-link independent suspension | ||
Steering Type | Electric assist | ||
Body Structure | Load bearing | ||
Wheels/Brakes | |||
Front Brake Type | Ventilated disc type | ||
Rear Brake Type | Ventilated disc type | ||
Parking brake type | Electronic parking | ||
Front Tire Size | 255/55 R19, 255/50 R20, 265/45 R21 | ||
Rear Tire Size | 255/55 R19, 255/50 R20, 265/45 R21 |