AION Y
- Home
- AION Y
AION Y
Yearly model: 2023 model
Cruising range(CLTC): 430km/510km/610km
Total power: 100 kW/135 kW/150 KW
Drive mode: Two Wheel Drive
Number of seats: 5 seats
Body structure: SUV
Energy Type: Pure electric
Facebook
Twitter
LinkedIn
Telegram
VK
Model | Younger/Younger Star/Plus 70 Enjoyable/Plus 70 Smart/Plus Shiono/70 Tech/Plus 80 Enjoyable/Plus 80 Smart |
---|---|
Basic Information | |
Manufacturer | Gac Aion New energy |
level | Compact SUV |
Energy Type | Pure electric |
Electric Motor | Pure electric 136 horsepower/Pure electric 204 horsepower |
Pure Electric Cruising Range (km) | 430/510/610 |
Maximum Power (kW) | 100(136Ps) / 150(204Ps) |
Maximum Torque (N-m) | 176/225 |
Gearbox | Single-speed gearbox for electric vehicles |
LxWxH(mm) | 4535x1870x1650 |
Body structure | 5-door, 5-seater SUV |
Maximum Speed (km/h) | 150 |
Power Sonsumption for 100 Kilometers (kWh/100km). | 12.9kWh/13.3kWh/12.6kWh |
Body | |
Wheelbase(mm) | 2,750 |
Front Track(mm) | 1600 |
Rear Track(mm | 1,600 |
Body structure | SUV |
Number of Doors (pcs) | 5 |
Number of Seats (pcs) | 5 |
Curb Weight (kg) | 1735/1750/1765 |
Electric Motor | |
Motor Description | Pure electric 136 hp/204 hp |
Motor Type | Permanent magnet/synchronous |
Total Motor Power (kW) | 100/150 |
Motor Total Horsepower (Ps) | 136/204 |
Motor Total Torque (N-m) | 176/225 |
Front Motor Maximum Power (kW) | 100/150 |
Front Motor Maximum Torque (N-m) | 176/225 |
Number of Drive Motors | Single Motor |
Motor Layout | Front |
Battery Charging | |
Battery Type | lithium iron phosphate battery / Ternary lithium battery |
Battery Capacity (kWh) | 51.9/61.7/69.98 |
Battery Charging | -Fast charging interface |
Battery Temperature Management System | ●Low temperature heating
●Liquid cooling |
Chassis/Steering | |
Drive Mode | Pre-precursor |
Front Suspension | Macpherson type independent suspension |
Rear Suspension Form | Trailing arm torsion beam type non-independent suspension |
Steering Type | Electric assist |
Body Structure | Load bearing |
Wheels/Brakes | |
Front Brake Type | Ventilated disc |
Rear Brake Type | Solid disk type |
Front Tire Size | 215/55 R17, 215/50R18R |
Rear Tire Size | 215/55 R17, 215/50R18R |