AION S
- Home
- AION S
AION S
Yearly model: 2022 models/2023 models
Cruising range: 420km/430km/460km/480km/510km/610km
Total Power: 100KW
Drive mode: Two Wheel Drive
Number of seats: 5 seats
Energy Type: Pure electric
Facebook
Twitter
LinkedIn
Telegram
VK
Model | 2023 Dazzle 530/2023 Dazzle 580/2023 Charm 580/ 2023 Plus 70 Pleasure Edition lithium iron phosphate/2023 Plus 70 Fun Edition ternary lithium/2023 Plus 70 Smart Edition lithium iron phosphate/2023 Plus 70 Smart Edition ternary lithium/2023 Plus 70 Smart Drive Edition ternary lithium/2023 Plus 80 Technology Edition ternary lithium/2022 Dazzle 550 |
---|---|
Basic Information | |
Manufacturer | Gac Aion New energy |
Level | Compact car |
Energy Type | Pure electric |
Electric Motor | Pure electric 136 hp/Pure electric 204 hp |
Charging time (hours) | Fast charge 0.78 hours / 0.7 hoursSlow charge for 10 hours |
Pure Electric Cruising Range (km) | 480/420/460/510/610/430 |
Maximum Power (kW) | 100(136Ps)/150(204Ps) |
Maximum Torque (N-m) | 225 |
LxWxH(mm) | 4805x1880x1545 |
Body structure | 4-door, 5-seater sedan |
Maximum Speed (km/h) | 130/160/ |
Power Sonsumption for 100 Kilometers (kWh/100km). | 12/12.5/12.9/12.8/ |
Body | |
Wheelbase(mm) | 2,750 |
Front Track(mm) | 1600 |
Rear Track(mm | 1,602 |
Body structure | Sedan |
Number of Doors (pcs) | 4 |
Number of Seats (pcs) | 5 |
Curb Weight (kg) | 1620/1645/1630/1730/1640/1625/1575/1685/1705 |
Electric Motor | |
Motor Description | Pure electric 204 horsepower/Pure electric 136 hp |
Motor Type | Permanent magnet/synchronous |
Total Motor Power (kW) | 100/150 |
Motor Total Horsepower (Ps) | 136/204 |
Motor Total Torque (N-m) | 225 |
Front Motor Maximum Power (kW) | 100/150 |
Front Motor Maximum Torque (N-m) | 225 |
Number of Drive Motors | Single Motor |
Motor Layout | Front |
Battery Charging | |
Battery Type | lithium iron phosphate battery / Ternary lithium battery |
Battery Capacity (kWh) | 48.76/55.2/59.4/58.8/68/55.2/60 |
Battery Charging | Fast charge 0.78/0.7 hours, Slow charge for 10 hours ●Fast charging interface |
Battery Temperature Management System | Low temperature heatingLiquid cooling |
Chassis/Steering | |
Drive Mode | Front-engine, Front-wheel-drive |
Front Suspension | MacPherson independent suspension |
Rear Suspension Form | Trailing arm torsion beam type non-independent suspension |
Steering Type | Electric assist |
Body Structure | Load bearing |
Wheels/Brakes | |
Front Brake Type | Ventilated disc |
Rear Brake Type | Solid disk type |
Front Tire Size | 215/55 R17, 235/45 R18 |
Rear Tire Size | 215/55 R17, 235/45 R18 |