LAMPMOTOR C01 HYBRID
- Home
- LAMPMOTOR C01 HYBRID
LAMPMOTOR C01 HYBRID
Yearly model: 2023 model
Total Power: 200KW
Seats number: 5 seats
Endurance mileage: 216/316 km
Drive mode: Two wheel drive
Body structure: Sedan
Energy Type: Range extender
Facebook
Twitter
LinkedIn
Telegram
VK
Model | Range Extender 216 Comfort Edition | Range Extender 316 Comfort Edition | Range Extender 316 Smart |
---|---|---|---|
Basic Information | |||
Level | Medium and large vehicles | ||
Energy Type | Range extender | ||
Motor | Pure electric 272 hp | ||
Pure electric cruising range (km) Ministry of Industry and Information Technology | 216 | 316 | 316 |
Charging time (hours) | Fast charge 0.5 hours Slow charge for 2.6 hours | ||
Maximum Power (kW) | 200(272Ps) | ||
Maximum Torque (N-m) | 360 | ||
Gearbox | Electric vehicle single-speed gearbox | ||
LxWxH(mm) | 5050x1902x1515 | ||
Body structure | 4-door, 5-seater sedan | ||
Maximum Speed (km/h) | 170 | ||
Official acceleration time per 100 km(s) | 8.2 | ||
Power consumption per 100 km (kWh/100km) | 17.6kWh | 18.7kWh | |
Body | |||
Wheelbase(mm) | 2,930 | ||
Front Track(mm) | 1608 | ||
Rear Track(mm) | 1604 | ||
Body structure | Sedan | ||
Number of Doors (pcs) | 4 | ||
Number of Seats (pcs) | 5 | ||
Curb Weight (kg) | 1995 | 2015 | 2015 |
Full load mass(kg) | 2370 | 2390 | 2390 |
Baggage compartment volume (L) | 480 | 480 | 449 |
Motor | |||
Engine model | H15R | ||
Displacement(L) | 1.5 | ||
Intake form | Inhale naturally | ||
Number of cylinders (pcs) | 4 | ||
Number of valves per cylinder (pcs) | 4 | ||
Max horsepower (Ps) | 95 | ||
Maximum power (kW) | 70 | ||
Fuel form | Range extender | ||
Cylinder head material | aluminium | ||
Cylinder material | aluminium | ||
Electric Motor | |||
Electric motor description | Range extension 272 hp | ||
Motor type | Permanent magnet/synchronization | ||
Total motor power (kW) | 200 | ||
Total horsepower of electric motor (Ps) | 272 | ||
Total torque of electric motor(N·m) | 360 | ||
Maximum power of front motor (kW) | – | – | – |
Maximum torque of front motor (N·m) | – | – | – |
Maximum rear motor power (kW) | 200 | ||
Maximum torque of rear motor (N·m) | 360 | ||
Number of drive motors | Single motor | ||
Motor layout | postposition | ||
Battery/Charging | |||
Battery type | Lithium iron phosphate battery | Ternary lithium battery | Ternary lithium battery |
Battery capacity (kWh) | 30.1 | 43.7 | 43.7 |
Battery charging | Fast charge 0.5 hours Slow charge for 2.6 hours
●Fast charging interface |
Fast charge 0.67 hours Slow charge for 3.8 hours
●Fast charging interface |
|
Battery temperature management system | ●Low temperature heating
●Liquid cooling |
||
Gearbox | |||
Gearbox description | Electric vehicle single-speed gearbox | ||
Number of gear bits | 1 | ||
Gearbox type | Fixed gear ratio gearbox | ||
Chassis/Steering | |||
Drive Mode | Rear-mounted rear-drive | ||
4WD type | – | – | – |
Front Suspension | Double wishbone independent suspension | ||
Rear Suspension Form | Multi-link independent suspension | ||
Steering Type | Electric assist | ||
Body Structure | Load bearing | ||
Wheels/Brakes | |||
Front Brake Type | Ventilated disc type | ||
Rear Brake Type | Ventilated disc type | ||
Parking brake type | Electronic parking | ||
Front Tire Size | 235/50 R18 | ||
Rear Tire Size | 235/50 R18 |