LAMPMOTOR C01 EV
- Home
- LAMPMOTOR C01 EV
LAMPMOTOR C01 EV
Yearly model: 2023 model
Total Power: 200KW/400KW
Seats number: 5 seats
Endurance mileage: 525/606/717/630
Drive mode: Two wheel drive / Four wheel drive
Body structure: Sedan
Energy Type: Pure electric
Facebook
Twitter
LinkedIn
Telegram
VK
Model | 525 Comfort Edition | 606 Comfort Edition | 606 Smart Edition | 717 Smart Edition | 630 four-wheel drive |
---|---|---|---|---|---|
Basic Information | |||||
Level | Medium and large vehicles | ||||
Energy Type | Pure electric | ||||
Motor | Pure electric 272 hp | Pure electric 272 hp | Pure electric 272 hp | Pure electric 272 hp | Pure electric 544 hp |
Pure electric cruising range (km) Ministry of Industry and Information Technology | 525 | 606 | 606 | 717 | 630 |
Charging time (hours) | Fast charge 0.67 hours Slow charge for 6 hours | Fast charge 0.67 hours Slow charge for 8 hours | |||
Maximum Power (kW) | 200(272Ps) | 200(272Ps) | 200(272Ps) | 200(272Ps) | 400(544Ps) |
Maximum Torque (N-m) | 360 | 360 | 360 | 360 | 720 |
Gearbox | Electric vehicle single-speed gearbox | ||||
LxWxH(mm) | 5050x1902x1509 | ||||
Body structure | 4-door, 5-seater sedan | ||||
Maximum Speed (km/h) | 180 | ||||
Official acceleration time per 100 km(s) | 7.7 | 7.5 | 7.5 | 7.2 | 4.3 |
Power consumption per 100 km (kWh/100km) | – | 14.8kWh | 14.8kWh | 16.5kWh | 16.5kWh |
Body | |||||
Wheelbase(mm) | 2,930 | ||||
Front Track(mm) | 1608 | ||||
Rear Track(mm) | 1604 | ||||
Body structure | Sedan | ||||
Number of Doors (pcs) | 4 | ||||
Number of Seats (pcs) | 5 | ||||
Curb Weight (kg) | 2010 | 2099 | 2099 | 2145 | 2145 |
Full load mass(kg) | 2385 | 2474 | 2474 | 2520 | |
Baggage compartment volume (L) | 536 | 536 | 505 | 505 | 505 |
Electric Motor | |||||
Electric motor description | Pure electric 272 hp | Pure electric 272 hp | Pure electric 272 hp | Pure electric 272 hp | Pure electric 544 hp |
Motor type | Permanent magnet/synchronization | ||||
Total motor power (kW) | 200 | 400 | |||
Total horsepower of electric motor (Ps) | 272 | 544 | |||
Total torque of electric motor(N·m) | 360 | 720 | |||
Maximum power of front motor (kW) | – | – | – | – | 200 |
Maximum torque of front motor (N·m) | – | – | – | – | 360 |
Maximum rear motor power (kW) | 200 | ||||
Maximum torque of rear motor (N·m) | 360 | ||||
Number of drive motors | Single motor | Dual motors | |||
Motor layout | postposition | Front + rear | |||
Battery/Charging | |||||
Battery type | Lithium iron phosphate battery | Ternary lithium battery | |||
Battery capacity (kWh) | 62.8 | 78.54 | 90 | ||
Battery charging | Fast charge 0.67 hours Slow charge for 6 hours
●Fast charging interface |
Fast charge 0.67 hours Slow charge for 7 hours
●Fast charging interface |
Fast charge 0.67 hours Slow charge for 7 hours
●Fast charging interface |
Fast charge 0.67 hours Slow charge for 8 hours
●Fast charging interface |
Fast charge 0.67 hours Slow charge for 8 hours
●Fast charging interface |
Battery temperature management system | ●Low temperature heating ●Liquid cooling |
||||
Gearbox | |||||
Gearbox description | Electric vehicle single-speed gearbox | ||||
Number of gear bits | 1 | ||||
Gearbox type | Fixed gear ratio gearbox | ||||
Chassis/Steering | |||||
Drive Mode | Rear-mounted rear-drive | Dual motor four-wheel drive | |||
4WD type | Electric four-wheel drive | ||||
Front Suspension | Double wishbone independent suspension | ||||
Rear Suspension Form | Multi-link independent suspension | ||||
Steering Type | Electric assist | ||||
Body Structure | Load bearing | ||||
Wheels/Brakes | |||||
Front Brake Type | Ventilated disc type | ||||
Rear Brake Type | Ventilated disc type | ||||
Parking brake type | Electronic parking | ||||
Front Tire Size | 235/50 R18 | ||||
Rear Tire Size | 235/50 R18 |