SKYWORTH EV6
- Home
- SKYWORTH EV6
SKYWORTH EV6
Yearly model: 2022 model
Total Power: 215KW, 350KW
Endurance mileage: 717KM, 752KM
Drive mode: Two Wheel Drive, Four wheel drive
Body structure: Sedan
Seats number: 5 seats
Energy Type: Pure electric
Facebook
Twitter
LinkedIn
Telegram
VK
Model | 410 Elite Edition/Supercharge Edition/Facelifted supercharged version/410 Zhishang Edition/410 Hong Kong Commercial Exchange Edition/410 Cultural Tourism-Zhida Edition/520 Smart Edition/520 God of War Edition/Confucian Business Edition/2023 AIR/2023 PLUS/2023 MAX/President’s Edition |
---|---|
Basic Information | |
Level | Midsize SUV |
Energy Type | Pure electric |
Motor | Pure electric 204/231/ hp |
Pure electric cruising range (km) Ministry of Industry and Information Technology | 410, 430, 520, 620 |
Charging time (hours) | Fast charge for 0.5/0.18/0.6/0.63 hours Slow charging for 9/11/12/14 hours |
Maximum Power (kW) | 150(204Ps), 170(231Ps) |
Maximum Torque (N-m) | 320, 310 |
Gearbox | Single-speed gearbox for electric vehicles |
LxWxH(mm) | 4720x1908x1696 |
Body structure | 5-door, 5-seat SUV |
Maximum Speed (km/h) | 150, 170 |
Official acceleration time to 100 km/h (s) | 7.7, 9.6, 7.9, 8.2 |
Body | |
Wheelbase(mm) | 2,800 |
Front Track(mm) | 1625 |
Rear Track(mm) | 1625 |
Body structure | SUV |
Number of Doors (pcs) | 5 |
Number of Seats (pcs) | 5 |
Curb Weight (kg) | 1870, 1830, 1920, 1930 |
Full load weight (kg) | 2245, 2205, 2295 |
Electric Motor | |
Electric motor description | Pure electric 204/231 hp |
Motor type | Permanent magnet/synchronous |
Total motor power (kW) | 150, 170 |
Total motor horsepower (Ps) | 204, 231 |
Total torque of electric motor(N·m) | 320, 310 |
Maximum power of front motor (kW) | 150, 170 |
Maximum torque of front motor (N·m) | 320, 310 |
Number of drive motors | Single motor |
Motor layout | Front-loaded |
Battery/Charging | |
Battery type | Lithium iron phosphate battery / Ternary lithium battery / Lithium iron phosphate battery |
Battery capacity (kWh) | 51.92, 54.75, 55.33, 71.98, 85.97 |
Battery charging | Fast charge for 0.5/0.18/0.6/0.63 hours Slow charging for 9/11/12/14 hours ●Fast charging interface |
Battery temperature management system | ●Heat at low temperatures ●Liquid cooling |
Gearbox | |
Gearbox description | Single-speed gearbox for electric vehicles |
Number of gear bits | 1 |
Gearbox type | Fixed gearbox |
Chassis/Steering | |
Drive Mode | Pre-precursor |
Front Suspension | MacPherson independent suspension |
Rear Suspension Form | Multi-link independent suspension |
Steering Type | Electric power assist |
Body Structure | Load bearing |
Wheels/Brakes | |
Front Brake Type | Ventilated disc type |
Rear Brake Type | Solid disc |
Parking brake type | Electronic parking |
Front Tire Size | 235/55 R18, 245/45 R20, 245/45 R20 |
Rear Tire Size | 235/55 R18, 245/45 R20, 245/45 R20 |