TESLA MODEL 3
- Home
- TESLA MODEL 3
TESLA MODEL 3
Yearly model: 2023 model
Total Power: 194KW/331KW
Seats number: 5 seats
Endurance mileage: 606KM / 713KM
Drive mode: Two wheel drive / Four wheel drive
Body structure: Sedan
Energy Type: Pure electric
Facebook
Twitter
LinkedIn
Telegram
VK
Model | Rear-wheel drive refresh/long-range AWD version |
---|---|
Basic Information | |
FAW-Volkswagen Audi | FAW-Volkswagen |
Level | Mid-size car |
Energy Type | Pure electric |
Motor | Pure electric 264 hp / Pure electric 450 hp |
Pure electric cruising range (km) Ministry of Industry and Information Technology | 606/713 |
Maximum Power (kW) | 194(264Ps) / 331(450Ps) |
Maximum Torque (N-m) | 340/559 |
Gearbox | Electric vehicle single-speed gearbox |
LxWxH(mm) | 4720x1848x1442 |
Body structure | 4-door, 5-seater sedan |
Maximum Speed (km/h) | 200 |
Official acceleration time per 100 km(s) | 6.1/4.4 |
Body | |
Wheelbase(mm) | 2,875 |
Front Track(mm) | 1584 |
Rear Track(mm) | 1584 |
Body structure | Sedan |
Number of Doors (pcs) | 4 |
Number of Seats (pcs) | 5 |
Curb Weight (kg) | 1760 / 1823 |
Electric Motor | |
Electric motor description | Pure electric 264 hp / Pure electric 450 hp |
Motor type | Permanent magnet/synchronization; Pre-induction/asynchrony, post-permanent magnet/synchronous |
Total motor power (kW) | 194 / 331 |
Total horsepower of electric motor (Ps) | 264 /450 |
Total torque of electric motor(N¡¤m) | 340 / 559 |
Maximum rear motor power (kW) | 194 / – |
Maximum torque of rear motor (N¡¤m) | 340/- |
Number of drive motors | Single motor / Dual motors |
Motor layout | postposition / Front + rear |
Battery/Charging | |
Battery type | Lithium iron phosphate battery / Ternary lithium battery |
Battery capacity (kWh) | 60 / 78.4 |
Battery charging | Fast charging interface |
Battery temperature management system | Low temperature heatingLiquid cooling |
Gearbox | |
Gearbox description | Electric vehicle single-speed gearbox |
Number of gear bits | 1 |
Gearbox type | Fixed gear ratio gearbox |
Chassis/Steering | |
Drive Mode | Rear-mounted rear-drive / Dual motor four-wheel drive |
4WD type | -/Electric four-wheel drive |
Front Suspension | Double wishbone independent suspension |
Rear Suspension Form | Multi-link independent suspension |
Steering Type | Electric assist |
Body Structure | Load bearing |
Wheels/Brakes | |
Front Brake Type | Ventilated disc type |
Rear Brake Type | Ventilated disc type |
Parking brake type | Electronic parking |
Front Tire Size | 235/45 R18 |
Rear Tire Size | 235/45 R18 |