VOLKSWAGEN ID.6 CROZZ
- Home
- VOLKSWAGEN ID.6 CROZZ
VOLKSWAGEN ID.6 CROZZ
Yearly model: 2022/2024 model
Total Power: 132KW, 150KW, 230KW
Seats number: 6 seats, 7 seats
Endurance mileage: 460KM, 480KM, 550KM, 560KM, 601KM
Drive mode: Two wheel drive, Four wheel drive
Body structure: SUV
Energy Type: Pure electric
SKU
VW ID.6 CROZZ
Categories ID.6 CROZZ, VOLKSWAGEN
Tags 4WD, Electric Car, Electric Vehicle, New Energy Vehicle, SUV, Two wheel drive
Facebook
Twitter
LinkedIn
Telegram
VK
Model | 2024 PURE/2024 PURE+/2024 PRO/2024 PRIME/2022 Standard Endurance PURE Version/2022 LONG BATTERY LIFE PURE+ VERSION/2022 Long Range Lite PRO/2022 Long Life PRO Edition/2022 HIGH-PERFORMANCE PRIME EDITION |
---|---|
Basic Information | |
FAW-Volkswagen Audi | FAW-Volkswagen |
Level | Medium and large SUVs |
Energy Type | Pure electric |
Motor | Pure electric 180 hp/Pure electric 204 hp/Pure electric 313 hp |
Pure electric cruising range (km) Ministry of Industry and Information Technology | 480/604/560/460/550 |
Charging time (hours) | Fast charge 0.67 hours, Slow charge 9.5 hours/12.5 hours |
Maximum Power (kW) | 132(180Ps) / 150(204Ps) / 230(313Ps) |
Maximum Torque (N-m) | 310/472 |
Gearbox | Electric vehicle single-speed gearbox |
LxWxH(mm) | 4891x1848x1679 |
Body structure | 5-door, 7-seat SUV / 5-door, 6-seat SUV |
Maximum Speed (km/h) | 160 |
Power consumption per 100 km (kWh/<>km) | 14.4kWh / 15.8kWh |
Body | |
Wheelbase(mm) | 2,965 |
Front Track(mm) | 1587 |
Rear Track(mm) | 1,563 |
Body structure | SUV |
Number of Doors (pcs) | 5 |
Number of Seats (pcs) | 5, 7 |
Curb Weight (kg) | 2161/2290/2383 |
Electric Motor | |
Electric motor description | Pure electric 180 hp/Pure electric 204 hp/Pure electric 313 hp |
Motor type | Permanent magnet/synchronization, Pre-AC/asynchronous, post-permanent magnet/synchronous |
Total motor power (kW) | 132/150/230 |
Total horsepower of electric motor (Ps) | 180/204/313 |
Total torque of electric motor(N·m) | 310/472 |
Maximum power of front motor (kW) | 80 |
Maximum torque of front motor (N·m) | 162 |
Maximum rear motor power (kW) | 132/150 |
Maximum torque of rear motor (N·m) | 310 |
Number of drive motors | Single motor / Dual motors |
Motor layout | postposition, Front + rear |
Battery/Charging | |
Battery type | Ternary lithium battery |
Battery capacity (kWh) | 84.8 / 62.6 |
Battery charging | Fast charge 0.67 hours Slow charge for 12.5 hours/9.5 hoursFast charging interface |
Battery temperature management system | Low temperature heating
●Liquid cooling |
Gearbox | |
Gearbox description | Electric vehicle single-speed gearbox |
Number of gear bits | 1 |
Gearbox type | Fixed gear ratio gearbox |
Chassis/Steering | |
Drive Mode | Rear-mounted rear-drive / Dual motor four-wheel drive |
4WD type | Electric four-wheel drive |
Front Suspension | MacPherson independent suspension |
Rear Suspension Form | Multi-link independent suspension |
Steering Type | Electric assist |
Body Structure | Load bearing |
Wheels/Brakes | |
Front Brake Type | Ventilated disc type |
Rear Brake Type | Drum style |
Parking brake type | Electronic parking |
Front Tire Size | 235/50 R20, 235/45 R21 |
Rear Tire Size | 235/50 R20, 235/45 R21 |