VOLKSWAGEN ID.4 CROZZ
- Home
- VOLKSWAGEN ID.4 CROZZ
VOLKSWAGEN ID.4 CROZZ
Yearly model: 2022/2024 model
Total Power: 125KW/150KW/230KW
Seats number: 5 seats
Endurance mileage: 425KM, 554KM, 560KM, 600KM
Drive mode: Two wheel drive, Four wheel drive
Body structure: SUV
Energy Type: Pure electric
SKU
VW ID.4 CROZZ
Categories ID.4 CROZZ, VOLKSWAGEN
Tags 4WD, Electric Car, Electric Vehicle, New Energy Vehicle, SUV, Two wheel drive
Facebook
Twitter
LinkedIn
Telegram
VK
Model | 2024 exclusive Limited edition / 2024 PURE+/2024 PRO / 2024 PRIME / 2022 Limited Edition / 2022 Standard Endurance PURE Version / 2022 LONG RANGE PURE+ / 2022 Long Range Lite PRO Edition / 2022 LONG BATTERY LIFE PRO VERSION / 2022 HIGH-PERFORMANCE PRIME |
---|---|
Basic Information | |
FAW-Volkswagen Audi | FAW-Volkswagen |
Level | Compact SUV |
Energy Type | Pure electric |
Motor | Pure electric 204 hp / Pure electric 313 hp / Pure electric 170 hp |
Pure electric cruising range (km) Ministry of Industry and Information Technology | 600/560/425/554 |
Charging time (hours) | Fast charge 0.67 hours Slow charge for 12.5 hours/ 8.5 hours |
Maximum Power (kW) | 150(204Ps)/230(313Ps)/125(170Ps) |
Maximum Torque (N-m) | 310/472 |
Gearbox | Electric vehicle single-speed gearbox |
LxWxH(mm) | 4592x1852x1629 |
Body structure | 5-door, 5-seat SUV |
Maximum Speed (km/h) | 160 |
Official 0-50Km/h acceleration time (s) | 3.2/2.6/3.1/3.2 |
Power consumption per 100 km (kWh/<>km) | 14.3kWh/15.6kWh |
Body | |
Wheelbase(mm) | 2,765 |
Front Track(mm) | 1587 |
Rear Track(mm) | 1,567 |
Body structure | SUV |
Number of Doors (pcs) | 5 |
Number of Seats (pcs) | 5 |
Curb Weight (kg) | 2130/2254/1945 |
Electric Motor | |
Electric motor description | Pure electric 204 hp / Pure electric 313 hp / Pure electric 170 hp |
Motor type | Permanent magnet/synchronization, Pre-AC/asynchronous, post-permanent magnet/synchronous |
Total motor power (kW) | 150/230/125 |
Total horsepower of electric motor (Ps) | 204/313/170 |
Total torque of electric motor(N¡¤m) | 310/472 |
Maximum power of front motor (kW) | 80 |
Maximum torque of front motor (N¡¤m) | 162 |
Maximum rear motor power (kW) | 150/125 |
Maximum torque of rear motor (N¡¤m) | 310 |
Number of drive motors | Single motor |
Motor layout | postposition, Front + rear |
Battery/Charging | |
Battery type | Ternary lithium battery |
Battery capacity (kWh) | 84.8 / 55.7 |
Battery charging | Fast charge 0.67 hours Slow charge for 12.5 hours/8.5 hoursFast charging interface |
Battery temperature management system | Low temperature heatingLiquid cooling |
Gearbox | |
Gearbox description | Electric vehicle single-speed gearbox |
Number of gear bits | 1 |
Gearbox type | Fixed gear ratio gearbox |
Chassis/Steering | |
Drive Mode | Rear-mounted rear-drive / Dual motor four-wheel drive |
4WD type | Electric four-wheel drive |
Front Suspension | MacPherson independent suspension |
Rear Suspension Form | Multi-link independent suspension |
Steering Type | Electric assist |
Body Structure | Load bearing |
Wheels/Brakes | |
Front Brake Type | Ventilated disc type |
Rear Brake Type | Drum style |
Parking brake type | Electronic parking |
Front Tire Size | 235/55 R19, 235/50 R20, 235/45 R21 |
Rear Tire Size | 235/55 R19, 235/50 R20, 235/45 R21 |