Wuling Baojun KiWi EV
- Home
- Wuling Baojun KiWi EV
Wuling Baojun KiWi EV
Yearly model: 2023 model
Total Power: 40KW, 50KW
Seats number: 4 seats
Endurance mileage: 301km, 305km
Drive mode: Two wheel drive
Body structure: hatchback
Energy Type: Pure electric
SKU
Baojun KiWi EV
Categories Baojun KiWi EV, WULING
Tags Electric Car, Electric Vehicle, Hatchback, Mini Car, Mini EV, New Energy Vehicle, Two wheel drive
Facebook
Twitter
LinkedIn
Telegram
VK
Model | Zhichao Edition Lithium Iron Phosphate | Zhichao Edition ternary lithium | Smart Luxury Edition Lithium Iron Phosphate | Smart Luxury Edition Ternary Lithium | DJI Edition Lithium Iron Phosphate | DJI Edition ternary lithium |
---|---|---|---|---|---|---|
Basic Information | ||||||
Level | Mini car | |||||
Energy Type | Pure electric | |||||
Motor | Pure electric 54 hp | Pure electric 68 hp | ||||
Pure electric cruising range (km) Ministry of Industry and Information Technology | 305 | |||||
Charging time (hours) | Fast charge for 1 hour Slow charge for 5 hours | |||||
Maximum Power (kW) | 40(54Ps) | 50(68Ps) | ||||
Maximum Torque (N-m) | 150 | |||||
Gearbox | Single-speed gearbox for electric vehicles | |||||
LxWxH(mm) | 2894x1655x1595 | |||||
Body structure | 3-door, 4-seater hatchback | |||||
Maximum Speed (km/h) | 105 | 115 | ||||
Power consumption per 100 km (kWh/<>km) | 11.9kWh | 11.7kWh | 11.9kWh | 11.7kWh | 12kWh | 12kWh |
Body | ||||||
Wheelbase(mm) | 2,020 | |||||
Front Track(mm) | 1270 | |||||
Rear Track(mm) | 1480 | |||||
Body structure | Hatchback | |||||
Number of Doors (pcs) | 3 | |||||
Number of Seats (pcs) | 4 | |||||
Curb Weight (kg) | 1040 | 1015 | 1052 | 1015 | 1052 | 1015 |
Full load mass(kg) | 1360 | |||||
Electric Motor | ||||||
Electric motor description | Pure electric 54 hp | Pure electric 68 hp | ||||
Motor type | Permanent magnet/synchronization | |||||
Total motor power (kW) | 40 | 50 | ||||
Total motor horsepower (Ps) | 54 | 68 | ||||
Total torque of electric motor(N·m) | 150 | |||||
Rear motor maximum power (kW) | 40 | 50 | ||||
Maximum torque of rear motor(N·m) | 150 | |||||
Number of drive motors | Single motor | |||||
Motor layout | postposition | |||||
Battery/Charging | ||||||
Battery type | Lithium iron phosphate battery | Ternary lithium battery | Lithium iron phosphate battery | Ternary lithium battery | Lithium iron phosphate battery | Ternary lithium battery |
Battery capacity (kWh) | 31.7 | |||||
Battery charging | Fast charge for 1 hour Slow charge for 5 hours
●Fast charging interface |
|||||
Battery temperature management system | ●Heat at low temperatures | |||||
Gearbox | ||||||
Gearbox description | Single-speed gearbox for electric vehicles | |||||
Number of gear bits | 1 | |||||
Gearbox type | Fixed gearbox | |||||
Chassis/Steering | ||||||
Drive Mode | Rear-mounted rear-wheel drive | |||||
Front Suspension | MacPherson independent suspension | |||||
Rear Suspension Form | Double wishbone independent suspension | |||||
Steering Type | Electric power assist | |||||
Body Structure | Load bearing | |||||
Wheels/Brakes | ||||||
Front Brake Type | Solid disc type | |||||
Rear Brake Type | Solid disc type | |||||
Parking brake type | Electronic parking | |||||
Front Tire Size | 155/70 R13 | |||||
Rear Tire Size | 155/70 R13 |