XPENG G3
- Home
- XPENG G3
XPENG G3
Yearly model: 2022 model
Total Power: 145KW
Seats number: 5 seats
Endurance mileage: 460KM, 520KM
Drive mode: Two wheel drive
Body structure: SUV
Energy Type: Pure electric
SKU
Pure electric Sedan-1
Category XPENG G3
Tags Electric Car, Electric Vehicle, New Energy Vehicle, SUV, Two wheel drive
Facebook
Twitter
LinkedIn
Telegram
VK
Model | G3i 460G+ | G3i 460N+ | G3i 520N+ |
---|---|---|---|
Basic Information | |||
Level | Compact SUV | ||
Energy Type | Pure electric | ||
Motor | Pure electric 197 hp | ||
Pure electric cruising range (km) Ministry of Industry and Information Technology | 460 | 520 | |
Charging time (hours) | Fast charging 0.58 hours Slow charging for 4.3 hours | Fast charging 0.58 hours Slow charging for 5.5 hours | |
Maximum Power (kW) | 145(197Ps) | ||
Maximum Torque (N-m) | 300 | ||
Gearbox | Single-speed gearbox for electric vehicles | ||
LxWxH(mm) | 4495x1820x1610 | ||
Body structure | 5-door, 5-seater SUV | ||
Maximum Speed (km/h) | 170 | ||
Official acceleration time to 100 km/h (s) | 8.6 | ||
Body | |||
Wheelbase(mm) | 2625 | ||
Front Track(mm) | 1546 | ||
Rear Track(mm) | 1551 | ||
Body structure | SUV | ||
Number of Doors (pcs) | 5 | ||
Number of Seats (pcs) | 5 | ||
Curb Weight (kg) | 1680 | 1682 | 1665 |
Full load weight (kg) | 2080 | ||
Electric Motor | |||
Electric motor description | Pure electric 197 hp | ||
Motor type | Permanent magnet/synchronous | ||
Total motor power (kW) | 145 | ||
Total motor horsepower (Ps) | 197 | ||
Total torque of electric motor(N·m) | 300 | ||
Maximum power of front motor (kW) | 145 | ||
Maximum torque of front motor (N·m) | 300 | ||
Number of drive motors | Single motor | ||
Motor layout | Front-loaded | ||
Battery/Charging | |||
Battery type | Lithium iron phosphate battery | Ternary lithium battery | |
Battery capacity (kWh) | 55.9 | 66.2 | |
Battery charging | Fast charging 0.58 hours
Slow charging for 4.3 hours ●Fast charging interface |
Fast charging 0.58 hours
Slow charging for 5.5 hours ●Fast charging interface |
|
Battery temperature management system | ●Heat at low temperatures
●Liquid cooling |
||
Gearbox | |||
Gearbox description | Single-speed gearbox for electric vehicles | ||
Number of gear bits | 1 | ||
Gearbox type | Fixed gearbox | ||
Chassis/Steering | |||
Drive Mode | Pre-precursor | ||
Front Suspension | MacPherson independent suspension | ||
Rear Suspension Form | Trailing arm torsion beam type non-independent suspension | ||
Steering Type | Electric power assist | ||
Body Structure | Load bearing | ||
Wheels/Brakes | |||
Front Brake Type | Ventilated disc type | ||
Rear Brake Type | Solid disc | ||
Parking brake type | Electronic parking | ||
Front Tire Size | 215/55 R17 | ||
Rear Tire Size | 215/55 R17 |