ZEEKER 009
- Home
- ZEEKER 009
ZEEKER 009
Yearly model: 2023 model
Total Power: 200KW/400KW
Seats number: 5 seats
Endurance mileage: 1032KM / 560KM / 656KM / 741KM
Drive mode: Two wheel drive / Four wheel drive
Body structure: Hatchback
Energy Type: Pure electric
SKU
Pure electric, MPV
Category ZEEKER 009
Tags 4WD, Electric Car, Electric Vehicle, MPV, New Energy Vehicle
Facebook
Twitter
LinkedIn
Telegram
VK
Model | 2023 WE version | 2023 ME version |
---|---|---|
Basic Information | ||
Manufacturers | ZEEKER | |
Level | Medium to large MPV | |
Energy Type | Pure electric | |
Motor | Pure electric 544 hp | |
Pure electric cruising range (km) Ministry of Industry and Information Technology | 702 | 822 |
Charging time (hours) | Fast charge 0.47 hours | – |
Maximum Power (kW) | 400(544Ps) | |
Maximum Torque (N-m) | 686 | |
Gearbox | Electric vehicle single-speed gearbox | |
LxWxH(mm) | 5209x2024x1848 | |
Body structure | 5-door, 6-seat MPV | |
Maximum Speed (km/h) | 190 | |
Official acceleration time per 100 km(s) | 4.5 | |
Power consumption per 100 km (kWh/<>km) | 18.3kWh | – |
Body | ||
Wheelbase(mm) | 3205 | |
Front Track(mm) | 1701 | 1702 |
Rear Track(mm) | 1713 | 1714 |
Body structure | MPV | |
Number of Doors (pcs) | 5 | |
Number of Seats (pcs) | 6 | |
Curb Weight (kg) | 2830 | 2906 |
Full load mass(kg) | 3320 | 3400 |
Drag coefficient (Cd) | 0.27 | 0.27 |
Electric Motor | ||
Electric motor description | Pure electric 544 hp | |
Motor type | Permanent magnet/synchronization | |
Total motor power (kW) | 400 | |
Total horsepower of electric motor (Ps) | 544 | |
Total torque of electric motor(N¡¤m) | 686 | |
Maximum power of front motor (kW) | 200 | |
Maximum torque of front motor (N·m) | 343 | |
Maximum rear motor power (kW) | 200 | |
Maximum torque of rear motor (N·m) | 343 | |
Number of drive motors | Dual motors | |
Motor layout | Front + rear | |
Battery/Charging | ||
Battery type | Ternary lithium battery | |
Battery capacity (kWh) | 116 | 140 |
Battery charging | ●Fast charge 0.47 hours ●Fast charging interface |
●- ● Fast charging interface |
Battery temperature management system | ●Low temperature heating ●Liquid cooling |
●Low temperature heating ●Liquid cooling |
Gearbox | ||
Gearbox description | Electric vehicle single-speed gearbox | |
Number of gear bits | 1 | |
Gearbox type | Fixed gear ratio gearbox | |
Chassis/Steering | ||
Drive Mode | Dual motor four-wheel drive | |
4WD type | Electric four-wheel drive | |
Front Suspension | Double wishbone independent suspension | |
Rear Suspension Form | Multi-link independent suspension | |
Steering Type | Electric assist | |
Body Structure | Load bearing | |
Wheels/Brakes | ||
Front Brake Type | Ventilated disc type | |
Rear Brake Type | Ventilated disc type | |
Parking brake type | Electronic parking | |
Front Tire Size | 255/50 R19 | 255/50 R19 |
Rear Tire Size | 255/50 R19 | 255/50 R19 |